Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- Judiciary
- Independents
- Administration & Finance
- Energy & Environmental Affairs
- Health & Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Executive Office of Education
- Early Education & Care
- Education (K-12)
- Higher Education
- University of Massachusetts
- State Colleges
- Community Colleges
- Public Safety
- Legislature
Fitchburg State College
| DEPARTMENT | FY 2009 Budgetary Recommendations |
FY 2009 Federal, Trust, and ISF |
FY 2009 Total Spending |
FY 2009 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Fitchburg State College | 27,810 | 102,441 | 130,250 | 3,015 |
| account | description | amount |
|---|---|---|
| FITCHBURG STATE COLLEGE | 130,250,481 | |
| Budgetary Direct Appropriations | 27,809,654 | |
| 7110-0100 | Fitchburg State College | 27,809,654 |
| account | description | amount |
|---|---|---|
| Federal Grant Spending | 608,940 | |
| 7110-6019 | Upward Bound Payroll and Benefits | 278,940 |
| 7110-6030 | Expanding Horizons Student Support | 230,000 |
| 7110-6048 | Special Education Personnel Preparation | 100,000 |
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 101,831,887 | |
| 7110-6015 | Professional Development Trust | 387,805 |
| 7110-6022 | Department of Education Federal Service Contract Payrolls | 88,000 |
| 7110-6029 | Expanding Horizons Student Support Service | 250,000 |
| 7110-6038 | Department of Education Grant Contract Revenue | 185,000 |
| 7110-6045 | Miscellaneous Payroll Trust | 425,000 |
| 7110-6051 | Continuing Education Trust | 4,332,682 |
| 7110-6052 | Authority Dormitory Payroll | 1,675,000 |
| 7110-6060 | Special Fee Interest Payroll | 1,458,400 |
| 7110-6061 | Intercept | 30,000 |
| 7110-6601 | Trust Funds | 60,780,000 |
| 7110-6604 | Pell Grant | 2,000,000 |
| 7110-6605 | Supplemental Educational Opportunity Grant | 275,000 |
| 7110-6606 | Perkins-fitchburg State College | 34,000 |
| 7110-6607 | Work Study | 325,000 |
| 7110-6608 | Nursing Student Loans-fitchburg | 6,000 |
| 7110-6620 | Agency Funds | 20,000,000 |
| 7110-6630 | Upward Bound | 370,000 |
| 7110-6636 | Unexpended Plant Fund | 6,800,000 |
| 7110-6637 | Retirement of Indebtedness | 2,000,000 |
| 7110-6638 | SPED - Personnel Preparation Grant | 220,000 |
| 7110-6639 | Academic Competitiveness Grant | 130,000 |
| 7110-6640 | National Science and Math Access to Regional Educational Technology Assistance | 60,000 |
top of page