Other Fund Balances
[ index ]
| These include the Inland Fisheries and Game Fund and the Division of Energy Resources Credit Trust Fund. | |||
| FY07 | FY08 | FY09 | |
|---|---|---|---|
| Beginning Fund Balances | 14.1 | 117.7 | 16.6 |
| Taxes | 0.8 | 0.0 | 0.9 |
| Federal Revenues | 5.6 | 4.0 | 3.9 |
| Departmental Revenues | |||
| - Licenses and Permits | 5.4 | 5.3 | 5.4 |
| - Fees | 1.1 | 1.1 | 1.1 |
| - Rents | 0.3 | 0.0 | 0.1 |
| - Sale of Goods | 0.1 | 0.1 | 0.1 |
| - Fines and Penalties | 0.1 | 0.0 | 0.0 |
| - Miscellaneous | 5.8 | 0.0 | 0.0 |
| Consolidated Transfers | 39.5 | (99.9) | 0.1 |
| Total Revenues | 58.7 | (89.3) | 11.7 |
| Total Available | 72.7 | 28.5 | 28.3 |
| Administration & Finance | 135.6 | 0.0 | 0.0 |
| Energy & Environmental Affairs | 10.1 | 11.9 | 12.5 |
| Total Expenditures | 145.7 | 11.9 | 12.5 |
| Ending Fund Balances | 117.7 | 16.6 | 15.8 |
top of page