| GOVERNMENT AREA | FY2019 Budgetary Recommendation |
FY2019 Federal, Trust, and ISF |
FY2019 Total Spending |
FY2019 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Judiciary | 955,508 | 1,155 | 956,663 | 96,961 |
| Independents | 3,760,160 | 308,693 | 4,068,853 | 2,475,547 |
| Administration and Finance | 3,847,224 | 1,171,871 | 5,019,095 | 1,461,473 |
| Tech Services and Security | 36,160 | 78,318 | 114,477 | 2,734 |
| Energy & Environmental Affairs | 241,854 | 209,573 | 451,428 | 113,087 |
| Health and Human Services | 22,875,233 | 2,797,555 | 25,672,788 | 12,898,150 |
| Transportation | 584,848 | 1,258,709 | 1,843,556 | 634,663 |
| Housing & Economic Development | 524,799 | 552,647 | 1,077,446 | 201,985 |
| Labor & Workforce Development | 49,703 | 1,968,629 | 2,018,332 | 22,393 |
| Education | 7,270,521 | 3,804,487 | 11,075,008 | 318,000 |
| Public Safety | 1,141,839 | 397,551 | 1,539,391 | 111,306 |
| Legislature | 69,182 | 0 | 69,182 | 0 |
| TOTAL | 41,357,031 | 12,549,188 | 53,906,219 | 18,336,300 |
FY2019 Budget Recommendation
