4800-0038 - Services for Children and Families


Historical Spending Categories ($000)
SPENDING CATEGORY FY2015
Expended
FY2016
Expended
FY2017
Expended
FY2018
Projected
Spending
FY2019
House 2
Wages & Salaries 1,118 1,075 1,446 1,995 2,126
Employee Benefits 7 9 56 49 49
Operating Expenses 470 2,307 806 1,242 1,249
Safety Net 267,795 278,887 284,178 287,873 293,582
Grants & Subsidies 25 25 0 0 0
Other 0 0 0 403 0
TOTAL 269,416 282,303 286,486 291,562 297,006

 

FY2019 Spending Category Chart:Wages & Salaries=1%, Employee Benefits=0%, Operating Expenses=0%, Safety Net=99%, Other=0%