4200-0200 - Residential Services for Detained Population


Historical Spending Categories ($000)
SPENDING CATEGORY FY2015
Expended
FY2016
Expended
FY2017
Expended
FY2018
Projected
Spending
FY2019
House 2
Wages & Salaries 10,966 11,193 11,884 13,608 13,874
Employee Benefits 1,448 1,296 1,449 2,172 2,196
Operating Expenses 0 0 0 0 0
Safety Net 12,859 13,627 14,059 12,542 12,873
Other 0 0 0 500 0
TOTAL 25,273 26,116 27,393 28,823 28,943

 

FY2019 Spending Category Chart:Wages & Salaries=48%, Employee Benefits=8%, Safety Net=44%