Executive Office of Health and Human Services




Historical Spending ($000)
SAFETY NET
Department FY14
Expended
FY15
Expended
FY16
Expended
FY17
Projected
Spending
FY18
HouseĀ 1
Office of the Secretary of Health and Human Services 9,185,335 10,266,016 11,776,356 12,370,191 16,782,293
Department of Elder Affairs 3,364,086 3,723,567 3,959,043 4,162,471 511,945
Department of Public Health 237,610 239,746 260,793 313,695 308,954
Department of Mental Health 447,408 446,501 468,066 486,911 494,593
Office for Refugees and Immigrants 291 288 308 307 311
Department of Youth Services 95,491 100,567 101,302 102,867 106,549
Department of Transitional Assistance 601,609 555,645 527,983 506,513 469,589
Department of Children and Families 538,322 589,100 620,763 625,069 635,018
Massachusetts Commission for the Blind 12,339 13,202 13,414 13,789 14,563
Massachusetts Rehabilitation Commission 36,465 38,664 40,892 41,977 42,351
Massachusetts Commission for the Deaf and Hard of Hearing 1,604 1,495 1,507 1,334 1,652
Soldiers' Home in Massachusetts 46 51 104 221 222
Soldiers' Home in Holyoke 75 81 139 87 87
Department of Developmental Services 1,086,672 1,274,408 1,352,614 1,434,531 1,502,072
Department of Veterans' Services 78,477 82,243 84,156 84,573 86,011
TOTAL 15,685,829 17,331,574 19,207,440 20,144,535 20,956,209

Note: MassHealth Senior Care and MassHealth Nursing Home Supplemental Rates (formerly 4000-0600 and 4000-0640) are now funded within the Office of the Secretary of Health and Human Services (4000-0601 and 4000-0641).