Department |
FY14
Expended |
FY15
Expended |
FY16
Expended |
FY17
Projected Spending |
FY18
HouseĀ 1 |
---|---|---|---|---|---|
Office of the Secretary of Health and Human Services | 113,822 | 269,490 | 369,897 | 204,180 | 226,368 |
Department of Elder Affairs | 397 | 399 | 242 | 257 | 257 |
Department of Public Health | 128,527 | 88,770 | 89,503 | 98,772 | 104,235 |
Department of Mental Health | 23,461 | 23,549 | 25,968 | 28,924 | 29,157 |
Office for Refugees and Immigrants | 0 | 5 | 5 | 6 | 6 |
Department of Youth Services | 13,534 | 12,701 | 12,390 | 14,070 | 14,402 |
Department of Transitional Assistance | 32,498 | 30,578 | 28,676 | 31,163 | 32,397 |
Department of Children and Families | 24,650 | 26,975 | 29,215 | 34,323 | 36,811 |
Massachusetts Commission for the Blind | 1,994 | 2,012 | 1,989 | 2,025 | 2,037 |
Massachusetts Rehabilitation Commission | 2,453 | 2,896 | 2,909 | 2,913 | 2,943 |
Massachusetts Commission for the Deaf and Hard of Hearing | 618 | 598 | 532 | 601 | 527 |
Soldiers' Home in Massachusetts | 6,711 | 6,638 | 6,620 | 6,767 | 6,668 |
Soldiers' Home in Holyoke | 4,526 | 4,742 | 4,403 | 4,770 | 4,746 |
Department of Developmental Services | 58,373 | 55,178 | 53,471 | 57,304 | 59,231 |
Department of Veterans' Services | 819 | 1,403 | 1,264 | 1,386 | 1,413 |
TOTAL | 412,385 | 525,935 | 627,082 | 487,460 | 521,198 |
Note: MassHealth Senior Care and MassHealth Nursing Home Supplemental Rates (formerly 4000-0600 and 4000-0640) are now funded within the Office of the Secretary of Health and Human Services (4000-0601 and 4000-0641).