Department |
FY14
Expended |
FY15
Expended |
FY16
Expended |
FY17
Projected Spending |
FY18
HouseĀ 1 |
---|---|---|---|---|---|
Office of the Secretary of Health and Human Services | 1,750 | 2,073 | 2,762 | 2,188 | 2,313 |
Department of Elder Affairs | 65 | 72 | 68 | 72 | 72 |
Department of Public Health | 4,374 | 4,663 | 4,724 | 4,886 | 4,931 |
Department of Mental Health | 9,479 | 10,761 | 12,181 | 13,098 | 13,349 |
Office for Refugees and Immigrants | 1 | 1 | 2 | 4 | 4 |
Department of Youth Services | 4,244 | 4,696 | 5,735 | 5,558 | 5,585 |
Department of Transitional Assistance | 1,794 | 2,266 | 2,378 | 2,707 | 2,725 |
Department of Children and Families | 8,862 | 11,151 | 11,818 | 14,298 | 14,675 |
Massachusetts Commission for the Blind | 512 | 502 | 518 | 511 | 511 |
Massachusetts Rehabilitation Commission | 179 | 181 | 176 | 189 | 189 |
Massachusetts Commission for the Deaf and Hard of Hearing | 140 | 147 | 141 | 146 | 144 |
Soldiers' Home in Massachusetts | 757 | 916 | 897 | 918 | 917 |
Soldiers' Home in Holyoke | 428 | 513 | 564 | 583 | 582 |
Department of Developmental Services | 13,295 | 13,993 | 14,534 | 15,086 | 15,408 |
Department of Veterans' Services | 67 | 106 | 87 | 148 | 108 |
TOTAL | 45,945 | 52,040 | 56,585 | 60,391 | 61,514 |
Note: MassHealth Senior Care and MassHealth Nursing Home Supplemental Rates (formerly 4000-0600 and 4000-0640) are now funded within the Office of the Secretary of Health and Human Services (4000-0601 and 4000-0641).