SPENDING CATEGORY |
FY2014
Expended |
FY2015
Expended |
FY2016
Expended |
FY2017
Projected Spending |
FY2018
HouseĀ 1 |
---|---|---|---|---|---|
Wages & Salaries | 113,201 | 121,560 | 122,280 | 156,896 | 185,471 |
Employee Benefits | 1,750 | 2,073 | 2,762 | 2,188 | 2,313 |
Operating Expenses | 113,822 | 269,490 | 369,897 | 204,180 | 226,368 |
Safety Net | 9,185,335 | 10,266,016 | 11,776,356 | 12,370,191 | 16,782,293 |
Grants & Subsidies | 49,707 | 6,360 | 30,737 | 21,190 | 11,498 |
TOTAL | 9,463,815 | 10,665,500 | 12,302,032 | 12,754,645 | 17,207,942 |
Note: MassHealth Senior Care and MassHealth Nursing Home Supplemental Rates (formerly 4000-0600 and 4000-0640) are now funded within the Office of the Secretary of Health and Human Services (4000-0601 and 4000-0641).