| Department | 
FY2014 GAA  | 
FY2015 GAA  | 
FY2016 GAA  | 
FY2016 Projected Spending *  | 
FY2017   House 2  | 
|---|---|---|---|---|---|
| Hampden Sheriff's Department | 73,984 | 77,936 | 80,004 | 80,243 | 80,003 | 
| Worcester Sheriff's Department | 42,689 | 44,586 | 45,925 | 45,982 | 45,982 | 
| Middlesex Sheriff's Department | 64,251 | 66,780 | 68,354 | 68,911 | 68,911 | 
| Franklin Sheriff's Department | 12,603 | 14,097 | 14,682 | 15,403 | 15,403 | 
| Hampshire Sheriff's Department | 13,155 | 13,748 | 13,856 | 14,233 | 14,233 | 
| Essex Sheriff's Department | 49,133 | 52,532 | 53,796 | 64,640 | 64,640 | 
| Berkshire Sheriff's Department | 17,641 | 18,106 | 18,293 | 18,293 | 18,489 | 
| Massachusetts Sheriffs' Association | 345 | 345 | 380 | 380 | 380 | 
| Barnstable Sheriff's Department | 24,475 | 27,383 | 28,061 | 28,443 | 28,443 | 
| Bristol Sheriff's Department | 40,071 | 44,295 | 43,752 | 49,388 | 49,388 | 
| Dukes Sheriff's Department | 2,669 | 2,916 | 2,916 | 2,986 | 2,986 | 
| Nantucket Sheriff's Department | 748 | 772 | 773 | 773 | 773 | 
| Norfolk Sheriff's Department | 31,833 | 30,823 | 30,638 | 33,946 | 33,946 | 
| Plymouth Sheriff's Department | 52,121 | 53,150 | 54,051 | 59,563 | 59,563 | 
| Suffolk Sheriff's Department | 102,648 | 105,566 | 104,492 | 105,265 | 105,265 | TOTAL | 528,366 | 553,035 | 559,974 | 588,447 | 588,403 | 
* FY2016 Projected Spending includes approximately $189M of Early Retirement Incentive Program gross payroll savings within line-item estimates.
Note: GAA is General Appropriation Act.