Department of Elementary and Secondary Education

Historical Budget Levels ($000)
Account FY2014
      GAA
FY2015
      GAA
FY2016
      GAA
FY2016
Projected
Spending *
FY2017  
   House 2
7009-6402 Gateway Cities Career Academies 500 0 0 0 0
7010-0005 Department of Elementary and Secondary Education 14,463 13,779 14,443 13,463 12,270
7010-0012 Programs to Eliminate Racial Imbalance - METCO 18,643 19,143 20,143 20,143 20,143
7010-0020 Bay State Reading Institute 400 400 400 400 0
7010-0031 Early Literacy Initiatives 0 0 0 0 4,529
7010-0033 Literacy Programs 2,300 2,020 2,000 1,929 0
7010-0050 Program Evaluation 0 500 300 300 0
7010-0060 Substance Abuse Counselors 0 5,000 500 4,300 0
7027-0019 School to Career Connecting Activities 2,750 2,750 3,025 2,925 5,450
7027-1004 English Language Acquisition 2,805 2,805 2,805 3,381 1,901
7028-0031 School-age in Institutional Schools and Houses of Correction 7,762 7,967 8,282 7,999 8,144
7030-1002 Quality Kindergarten Grants 23,949 23,949 18,590 18,590 18,590
7030-1005 Early Intervention Tutorial Literacy 350 300 0 0 0
7035-0002 Adult Basic Education 30,174 30,374 31,249 30,650 30,275
7035-0006 Transportation of Pupils - Regional School Districts 51,521 70,252 59,021 59,021 59,021
7035-0007 Non-Resident Pupil Transport 3,000 2,245 1,750 1,750 1,750
7035-0008 Homeless Student Transportation 7,350 7,350 8,350 8,350 8,350
7035-0035 Advanced Placement Math and Science Programs 2,600 2,600 2,700 3,228 3,200
7053-1909 School Lunch Program 5,427 5,427 5,427 5,427 5,427
7053-1925 School Breakfast Program 4,396 4,421 4,671 5,003 4,421
7061-0008 Chapter 70 Payments to Cities and Towns 4,301,215 4,400,696 4,511,882 4,511,882 4,584,009
7061-0011 Foundation Reserve One Time Assistance 2,000 3,383 2,500 3,130 0
7061-0012 Circuit Breaker Reimburse for Special Ed Resident 252,489 257,513 271,722 271,632 271,632
7061-0029 Educational Quality and Accountability 974 980 979 891 891
7061-0033 Public School Military Mitigation 1,300 1,300 1,300 1,300 0
7061-0928 Financial Literacy Program 250 250 0 0 0
7061-9010 Charter School Reimbursement 75,000 80,000 80,500 80,500 100,975
7061-9011 Innovation Schools 1,000 1,000 737 297 0
7061-9200 Education Data Services 796 796 772 770 770
7061-9400 Student and School Assessment 23,975 28,907 23,920 23,920 29,500
7061-9404 MCAS Low Scoring Student Support 9,095 5,995 4,295 4,628 0
7061-9406 Statewide College and Career Readiness Program 0 0 500 500 0
7061-9408 Targeted Intervention 7,890 8,256 8,448 8,399 7,889
7061-9412 Extended Learning Time Grants 14,168 14,669 14,223 14,288 14,238
7061-9601 Teacher Certification Retained Revenue 1,842 1,825 1,825 1,748 1,748
7061-9611 After-School and Out-of-School Grants 1,610 1,715 2,310 2,556 2,000
7061-9612 Safe and Supportive Schools 200 200 500 500 500
7061-9614 Alternative Education Grants 146 246 250 250 0
7061-9619 Franklin Institute of Boston 0 0 0 0 0
7061-9626 Youth-Build Grants 2,000 2,000 2,000 2,000 2,000
7061-9634 Mentoring Matching Grants 350 400 500 500 500
7061-9804 Teacher Content Training 200 200 200 248 0
7061-9810 Regionalization Bonus 252 280 276 276 110
7061-9811 Creative Challenge Index 125 200 200 200 0
7061-9812 Child Sex Abuse Prevention 0 0 150 150 150
TOTAL 4,875,267 5,012,092 5,113,645 5,117,425 5,200,384

* FY2016 Projected Spending includes approximately $189M of Early Retirement Incentive Program gross payroll savings within line-item estimates.

Note:  GAA is General Appropriation Act.