Quick Links
- Executive Summary
 - Preamble & Section 1
 - Appropriations Recommendations
- Judiciary
 - Independents
- District Attorneys
 - Sheriffs
 - Governor's Office
 - Secretary of State
 - Treasurer
 - State Auditor
 - Attorney General
 - State Ethics Commission
 - Inspector General
 - Campaign Finance
 - Comm. Against Discrimination
 - Status of Women
 - Disabled Persons Protection
 - Library Commissioners
 - Comptroller
 - Office of the Child Advocate
 - Mass Gaming Commission
 - Center for Health Info and Analysis
 
 - Administration and Finance
 - Energy & Environmental Affairs
 - Health and Human Services
 - Transportation
 - Housing & Economic Development
 - Labor & Workforce Development
 - Education
 - Public Safety
 - Legislature
 
 - Line Item Summary
 - Local Aid to Cities and Towns
 - Outside Sections
 - Financial Statements
 - Operating Transfers
 - Tax Expenditure Budget
 - Downloads
 - Related Legislation
 
District Attorneys
View line item language
District Attorneys
DISTRICT ATTORNEYS
District Attorneys
District Attorneys
| DEPARTMENT | FY 2017 Budgetary Recommendations  | 
FY 2017 Federal, Trust, and ISF  | 
FY 2017 Total Spending  | 
FY 2017 Budgetary Non-Tax Revenue  | 
|---|---|---|---|---|
| Suffolk District Attorney's Office | 19,285 | 0 | 19,285 | 0 | 
| Northern District Attorney's Office | 16,795 | 0 | 16,795 | 0 | 
| Eastern District Attorney's Office | 10,456 | 0 | 10,456 | 0 | 
| Middle District Attorney's Office | 11,323 | 0 | 11,323 | 0 | 
| Hampden District Attorney's Office | 9,728 | 0 | 9,728 | 0 | 
| Northwestern District Attorney's Office | 6,297 | 0 | 6,297 | 0 | 
| Norfolk District Attorney's Office | 10,044 | 515 | 10,558 | 0 | 
| Plymouth District Attorney's Office | 9,295 | 446 | 9,741 | 0 | 
| Bristol District Attorney's Office | 9,122 | 0 | 9,122 | 0 | 
| Cape and Islands District Attorney's Office | 4,513 | 155 | 4,668 | 0 | 
| Berkshire District Attorney's Office | 4,412 | 25 | 4,437 | 0 | 
| District Attorneys' Association | 7,989 | 0 | 7,989 | 0 | 
| TOTAL | 119,260 | 1,140 | 120,401 | 0 | 
| account | description | amount | 
|---|---|---|
| SUFFOLK DISTRICT ATTORNEY'S OFFICE | 19,285,467 | |
| Budgetary Direct Appropriations | ||
| 0340-0100 | Suffolk District Attorney | 18,916,992 | 
| 0340-0198 | Suffolk District Attorney State Police Overtime | 368,475 | 
View line item language
| account | description | amount | 
|---|---|---|
| NORTHERN DISTRICT ATTORNEY'S OFFICE | 16,794,747 | |
| Budgetary Direct Appropriations | ||
| 0340-0200 | Northern (Middlesex) District Attorney | 16,248,754 | 
| 0340-0298 | Middlesex District Attorney State Police Overtime | 545,993 | 
View line item language
| account | description | amount | 
|---|---|---|
| EASTERN DISTRICT ATTORNEY'S OFFICE | 10,456,412 | |
| Budgetary Direct Appropriations | ||
| 0340-0300 | Eastern (Essex) District Attorney | 9,931,887 | 
| 0340-0398 | Eastern DA State Police OT | 524,525 | 
View line item language
| account | description | amount | 
|---|---|---|
| MIDDLE DISTRICT ATTORNEY'S OFFICE | 11,323,002 | |
| Budgetary Direct Appropriations | ||
| 0340-0400 | Middle (Worcester) District Attorney | 10,885,879 | 
| 0340-0498 | Worcester District Attorney State Police Overtime | 437,123 | 
View line item language
| account | description | amount | 
|---|---|---|
| HAMPDEN DISTRICT ATTORNEY'S OFFICE | 9,728,137 | |
| Budgetary Direct Appropriations | ||
| 0340-0500 | Hampden District Attorney | 9,368,819 | 
| 0340-0598 | Hampden District Attorney State Police Overtime | 359,318 | 
View line item language
| account | description | amount | 
|---|---|---|
| NORTHWESTERN DISTRICT ATTORNEY'S OFFICE | 6,297,337 | |
| Budgetary Direct Appropriations | ||
| 0340-0600 | Northwestern District Attorney | 5,986,278 | 
| 0340-0698 | Northwestern District Attorney State Police Overtime | 311,059 | 
View line item language
| account | description | amount | 
|---|---|---|
| NORFOLK DISTRICT ATTORNEY'S OFFICE | 10,558,103 | |
| Budgetary Direct Appropriations | 10,043,510 | |
| 0340-0700 | Norfolk District Attorney | 9,591,791 | 
| 0340-0798 | Norfolk DA State Police OT | 451,719 | 
| account | description | amount | 
|---|---|---|
| Trust and Other Spending | 514,593 | |
| 0340-0714 | State Drug Forfeiture Funds | 328,235 | 
| 0340-0715 | Federal Drug Forfeiture Funds | 118,393 | 
| 0340-0716 | NFK Insurance Fraud Trust | 42,965 | 
| 0340-0718 | Other Federal Asset Forfeiture Trust | 25,000 | 
View line item language
| account | description | amount | 
|---|---|---|
| PLYMOUTH DISTRICT ATTORNEY'S OFFICE | 9,741,233 | |
| Budgetary Direct Appropriations | 9,295,455 | |
| 0340-0800 | Plymouth District Attorney | 8,841,265 | 
| 0340-0898 | Plymouth District Attorney State Police Overtime | 454,190 | 
| account | description | amount | 
|---|---|---|
| Federal Grant Spending | 149,528 | |
| 0340-0816 | Brockton's Promise Drug Free Communities Coalition | 125,000 | 
| 0340-0829 | Byrne JAG Grant | 24,528 | 
| account | description | amount | 
|---|---|---|
| Trust and Other Spending | 296,250 | |
| 0340-0814 | State Drug Forfeiture Funds | 200,000 | 
| 0340-0882 | Ancillary Receivership Trust | 96,250 | 
View line item language
| account | description | amount | 
|---|---|---|
| BRISTOL DISTRICT ATTORNEY'S OFFICE | 9,122,290 | |
| Budgetary Direct Appropriations | ||
| 0340-0900 | Bristol District Attorney | 8,777,329 | 
| 0340-0998 | Bristol DA State Police Overtime | 344,961 | 
View line item language
| account | description | amount | 
|---|---|---|
| CAPE AND ISLANDS DISTRICT ATTORNEY'S OFFICE | 4,668,020 | |
| Budgetary Direct Appropriations | 4,513,020 | |
| 0340-1000 | Cape and Islands District Attorney | 4,218,361 | 
| 0340-1098 | Cape and Islands DA State Police | 294,659 | 
| account | description | amount | 
|---|---|---|
| Trust and Other Spending | 155,000 | |
| 0340-1014 | State Drug Forfeiture Funds | 110,000 | 
| 0340-1032 | CPI Juvenile Diversion Program | 5,000 | 
| 0340-1050 | Federal Drug Forfeiture Funds | 40,000 | 
View line item language
| account | description | amount | 
|---|---|---|
| BERKSHIRE DISTRICT ATTORNEY'S OFFICE | 4,437,211 | |
| Budgetary Direct Appropriations | 4,412,211 | |
| 0340-1100 | Berkshire District Attorney | 4,184,794 | 
| 0340-1198 | Berkshire DA State Police Overtime | 227,417 | 
| account | description | amount | 
|---|---|---|
| Trust and Other Spending | 25,000 | |
| 0340-0123 | Insurance Fraud Prosecution Trust | 25,000 | 
View line item language
| account | description | amount | 
|---|---|---|
| DISTRICT ATTORNEYS' ASSOCIATION | 7,988,783 | |
| Budgetary Direct Appropriations | ||
| 0340-0203 | District Attorney Heroin Pilot Program | 500,000 | 
| 0340-2100 | District Attorneys Association | 1,941,693 | 
| 0340-2117 | District Attorney Retention | 750,000 | 
| 0340-6653 | ADA Salary | 3,000,001 | 
| 0340-8908 | District Attorneys Wide Area Network | 1,797,089 | 
 top of page