Quick Links
- Executive Summary
- Preamble & Section 1
- Appropriations Recommendations
- Line Item Summary
- Local Aid to Cities and Towns
- Outside Sections
- Financial Statements
- Operating Transfers
- Tax Expenditure Budget
- Downloads
- Related Legislation
Judiciary
View line item language
JUDICIARY
| DEPARTMENT | FY 2017 Budgetary Recommendations |
FY 2017 Federal, Trust, and ISF |
FY 2017 Total Spending |
FY 2017 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Supreme Judicial Court | 30,670 | 504 | 31,174 | 2,732 |
| Commission on Judicial Conduct | 757 | 0 | 757 | 0 |
| Board of Bar Examiners | 1,373 | 0 | 1,373 | 0 |
| Committee for Public Counsel Services | 196,082 | 465 | 196,547 | 8,600 |
| Mental Health Legal Advisors Committee | 1,107 | 0 | 1,107 | 0 |
| Appeals Court | 13,108 | 0 | 13,108 | 360 |
| Trial Court | 638,606 | 238 | 638,844 | 95,525 |
| TOTAL | 881,701 | 1,208 | 882,908 | 107,217 |
| account | description | amount |
|---|---|---|
| SUPREME JUDICIAL COURT | 31,173,658 | |
| Budgetary Direct Appropriations | 30,669,514 | |
| 0320-0003 | Supreme Judicial Court | 8,762,149 |
| 0320-0010 | Suffolk County Supreme Judicial Court Clerks Office | 1,567,735 |
| 0321-1600 | Massachusetts Legal Assistance Corporation | 17,170,000 |
| 0321-2100 | Prisoners' Legal Services | 1,388,430 |
| 0321-2205 | Suffolk County Social Law Library | 1,781,200 |
| account | description | amount |
|---|---|---|
| Federal Grant Spending | 504,144 | |
| 0320-1710 | State Court Improvement Basic Grant | 208,768 |
| 0320-1711 | State Court Improvement Data Grant | 91,912 |
| 0320-1713 | State Court Improvement Training Grant | 203,464 |
View line item language
| account | description | amount |
|---|---|---|
| COMMISSION ON JUDICIAL CONDUCT | 756,571 | |
| Budgetary Direct Appropriations | ||
| 0321-0001 | Commission on Judicial Conduct | 756,571 |
View line item language
| account | description | amount |
|---|---|---|
| BOARD OF BAR EXAMINERS | 1,372,512 | |
| Budgetary Direct Appropriations | ||
| 0321-0100 | Board of Bar Examiners | 1,372,512 |
View line item language
| account | description | amount |
|---|---|---|
| COMMITTEE FOR PUBLIC COUNSEL SERVICES | 196,546,880 | |
| Budgetary Direct Appropriations | 196,081,517 | |
| 0321-1500 | Committee for Public Counsel Services | 28,591,182 |
| 0321-1504 | CPCS Attorney Salaries | 28,198,603 |
| 0321-1510 | Private Counsel Compensation | 123,906,090 |
| 0321-1520 | Indigent Persons Fees and Court Costs | 15,385,642 |
| account | description | amount |
|---|---|---|
| Federal Grant Spending | 465,363 | |
| 0320-1715 | Post Conviction DNA Testing FY14 DYBXK003 | 180,891 |
| 0320-1803 | Wrongful Conviction Review | 121,045 |
| 0320-1900 | Bloodsworth Grant | 163,427 |
View line item language
| account | description | amount |
|---|---|---|
| MENTAL HEALTH LEGAL ADVISORS COMMITTEE | 1,106,887 | |
| Budgetary Direct Appropriations | ||
| 0321-2000 | Mental Health Legal Advisors Committee | 1,106,887 |
View line item language
| account | description | amount |
|---|---|---|
| APPEALS COURT | 13,107,764 | |
| Budgetary Direct Appropriations | ||
| 0322-0100 | Appeals Court | 13,107,764 |
View line item language
| account | description | amount |
|---|---|---|
| TRIAL COURT | 638,844,077 | |
| Budgetary Direct Appropriations | 638,605,812 | |
| 0330-0101 | Trial Court Justices' Salaries | 62,618,568 |
| 0330-0300 | Administrative Staff | 237,872,058 |
| 0330-0344 | Veterans Court Program Admin and Transportation | 100,000 |
| 0330-0500 | Trial Court Video Teleconferencing | 250,000 |
| 0330-0599 | Recidivism Reduction Pilot Program | 2,488,090 |
| 0330-0601 | Specialty Drug Courts | 3,261,948 |
| 0331-0100 | Superior Court | 31,815,838 |
| 0332-0100 | District Court | 65,854,290 |
| 0333-0002 | Probate and Family Court | 29,248,259 |
| 0334-0001 | Land Court | 3,920,088 |
| 0335-0001 | Boston Municipal Court | 13,576,760 |
| 0336-0002 | Housing Court | 8,117,822 |
| 0336-0003 | Housing Court Expansion | 1,000,000 |
| 0337-0002 | Juvenile Court | 18,891,271 |
| 0339-1001 | Commissioner of Probation | 135,655,625 |
| 0339-1003 | Office of Community Corrections | 21,132,834 |
| 0339-2100 | Jury Commissioner | 2,802,361 |
| account | description | amount |
|---|---|---|
| Federal Grant Spending | 238,265 | |
| 0330-0444 | Second Chance Act Prisoner Reentry Initiative | 238,265 |
top of page