| TAX EXPENDITURE | FY2012  | 
FY2013  | 
FY2014  | 
FY2015  | 
FY2016  | 
|---|---|---|---|---|---|
| 2.000 - Exclusions from Gross Income | 84.2 | 98.4 | 99.6 | 97.2 | 100.3 | 
| 2.100 - Deferrals of Gross Income | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 
| 2.200 - Deductions from Gross Income | 183.7 | 200.1 | 200.1 | 193.2 | 199.5 | 
| 2.300 - Accelerated Deductions from Gross Income | 324.2 | 351.4 | 353.9 | 346.6 | 369.0 | 
| 2.400 - Adjustments to Apportionment Formula | 372.1 | 405.5 | 405.3 | 390.9 | 403.6 | 
| 2.500 - Exclusions from Property Component | 214.3 | 233.5 | 233.4 | 225.1 | 232.4 | 
| 2.600 - Credits Against Tax | 419.8 | 467.7 | 454.3 | 509.1 | 540.9 | 
| 2.700 - Entity Exempt from Taxation | 6.9 | 6.4 | 5.9 | 6.6 | 6.8 | 
| TAX EXPENDITURE | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | 
|---|---|---|---|---|---|
| Exclusions from Gross Income | 84.2 | 98.4 | 99.6 | 97.2 | 100.3 | 
| item | description | amount | 
|---|---|---|
| Exclusions from Gross Income | 100.3 | |
| 2.001 | Small Business Corporations | 100.3 | 
| 2.002 | Exemption of Income from the Sale, Lease or Transfer of Certain Patents | $0.0 | 
| TAX EXPENDITURE | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | 
|---|---|---|---|---|---|
| Deferrals of Gross Income | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 
| item | description | amount | 
|---|---|---|
| Deferrals of Gross Income | 0.8 | |
| 2.101 | Deferral of Tax on Certain Shipping Companies | 0.8 | 
| TAX EXPENDITURE | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | 
|---|---|---|---|---|---|
| Deductions from Gross Income | 183.7 | 200.1 | 200.1 | 193.2 | 199.5 | 
| item | description | amount | 
|---|---|---|
| Deductions from Gross Income | 199.5 | |
| 2.201 | Charitable Contributions and Gifts Deduction | 25.4 | 
| 2.203 | Net Operating Loss (NOL) Carry-Forward | 173.2 | 
| 2.204 | Excess Natural Resource Depletion Allowance | 0.9 | 
| 2.205 | Deduction for Certain Dividends of Cooperatives | N.A. | 
| 2.206 | Economic Opportunity Areas; Tax Deduction for Renovation of Abandoned Buildings | Negligible | 
| TAX EXPENDITURE | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | 
|---|---|---|---|---|---|
| Accelerated Deductions from Gross Income | 324.2 | 351.4 | 353.9 | 346.6 | 369.0 | 
| item | description | amount | 
|---|---|---|
| Accelerated Deductions from Gross Income | 369.0 | |
| 2.301 | Modified Accelerated Cost Recovery System on Rental Housing | 4.5 | 
| 2.303 | Expenditures to Remove Architectural and Transportation Barriers to the Handicapped and Elderly | 0.4 | 
| 2.304 | Election to Deduct and Amortize Business Start-up Costs | 0.5 | 
| 2.305 | Modified Accelerated Cost Recovery System for Equipment | 226.4 | 
| 2.306 | Deduction for Excess First-Year Depreciation | 6.8 | 
| 2.307 | Modified Accelerated Depreciation on Buildings (other than Rental Housing) | 1.2 | 
| 2.308 | Expensing Research and Development Expenditures in One Year | 127.1 | 
| 2.309 | Expensing Exploration and Development Costs | 0.5 | 
| 2.311 | Five-Year Amortization of Pollution Control Facilities | 1.2 | 
| 2.312 | Expensing of Alternative Energy Units | Not Active | 
| 2.313 | Seven-Year Amortization for Reforestation | 0.2 | 
| TAX EXPENDITURE | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | 
|---|---|---|---|---|---|
| Adjustments to Apportionment Formula | 372.1 | 405.5 | 405.3 | 390.9 | 403.6 | 
| item | description | amount | 
|---|---|---|
| Adjustments to Apportionment Formula | 403.6 | |
| 2.401 | Unequal Weighting of Sales, Payroll, and Property in the Apportionment Formula | 403.6 | 
| TAX EXPENDITURE | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | 
|---|---|---|---|---|---|
| Exclusions from Property Component | 214.3 | 233.5 | 233.4 | 225.1 | 232.4 | 
| item | description | amount | 
|---|---|---|
| Exclusions from Property Component | 232.4 | |
| 2.501 | Nontaxation of Certain Energy Property | Not Active | 
| 2.502 | Exemption for Property Subject to Local Taxation | 232.4 | 
| TAX EXPENDITURE | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | 
|---|---|---|---|---|---|
| Credits Against Tax | 419.8 | 467.7 | 454.3 | 509.1 | 540.9 | 
| item | description | amount | 
|---|---|---|
| Credits Against Tax | 540.9 | |
| 2.602 | Investment Tax Credit | 59.8 | 
| 2.603 | Vanpool Credit | Negligible | 
| 2.604 | Research Credit | 191.4 | 
| 2.605 | EDIP/Economic Development Incentive Program Credit | 24.7 | 
| 2.606 | Credit for Employing Former Full-Employment Program Participants | Not Active | 
| 2.607 | Harbor Maintenance Tax Credit | 1.3 | 
| 2.608 | Brownfields Credit | 36.9 | 
| 2.609 | Low Income Housing Credit | 79.0 | 
| 2.610 | Historic Buildings Rehabilitation Credit | 34.3 | 
| 2.614 | Film (or Motion Picture) Credit | 77.9 | 
| 2.615 | Medical Device User Fee Credit | 0.6 | 
| 2.616 | Devens Refundable Tax Credit | $0.0 | 
| 2.617 | Life Sciences Tax Incentive Program | 24.5 | 
| 2.618 | Dairy Farmers Credit | $0.0 | 
| 2.619 | Conservation Land Credit | $0.0 | 
| 2.620 | Employer Wellness Program Tax Credit | 7.5 | 
| 2.621 | Community Investment Tax Credit | 3.0 | 
| TAX EXPENDITURE | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | 
|---|---|---|---|---|---|
| Entity Exempt from Taxation | 6.9 | 6.4 | 5.9 | 6.6 | 6.8 | 
| item | description | amount | 
|---|---|---|
| Entity Exempt from Taxation | 6.8 | |
| 2.701 | Exemption of Credit Union Income | 6.8 | 
| 2.702 | Tax-Exempt Organizations | N.A. | 
| 2.703 | Exemption for Regulated Investment Companies | N.A. | 
| ORIGIN | |
| IRC | Federal Internal Revenue Code (26 U.S.C.) | 
|---|---|
| M.G.L. | Massachusetts General Laws | 
| U.S.C | United States Code | 
| ESTIMATES | All estimates are in $ millions. |