TAX EXPENDITURE | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
---|---|---|---|---|---|
Exclusions from Property Component | 214.3 | 233.5 | 233.4 | 225.1 | 232.4 |
item | description | amount |
---|---|---|
Exclusions from Property Component | 232.4 | |
2.501 | Nontaxation of Certain Energy Property | Not Active |
2.502 | Exemption for Property Subject to Local Taxation | 232.4 |
ORIGIN | |
IRC | Federal Internal Revenue Code (26 U.S.C.) |
---|---|
M.G.L. | Massachusetts General Laws |
U.S.C | United States Code |
ESTIMATES | All estimates are in $ millions. |