| DEPARTMENT | FY 2016 Budgetary Recommendations  | 
FY 2016 Federal, Trust, and ISF  | 
FY 2016 Total Spending  | 
FY 2016 Budgetary Non-Tax Revenue  | 
|---|---|---|---|---|
| Office of the Secretary of Housing and Economic Development | 10,748 | 11,298 | 22,047 | 0 | 
| Department of Business Development | 7,143 | 41 | 7,184 | 0 | 
| Department of Housing and Community Development | 403,942 | 496,132 | 900,074 | 3,984 | 
| Consumer Affairs and Business Regulation | 1,470 | 230 | 1,700 | 1,301 | 
| Division of Banks | 19,977 | 525 | 20,502 | 29,341 | 
| Division of Insurance | 15,512 | 1,495 | 17,007 | 98,946 | 
| Division of Professional Licensure | 5,340 | 11,343 | 16,683 | 16,743 | 
| Division of Standards | 1,942 | 0 | 1,942 | 2,722 | 
| Department of Telecommunications and Cable | 3,245 | 0 | 3,245 | 5,592 | 
| Massachusetts Marketing Partnership | 8,270 | 480 | 8,750 | 0 | 
| TOTAL | 477,588 | 521,545 | 999,133 | 158,630 | 
