| DEPARTMENT | FY 2016 Budgetary Recommendations  | 
FY 2016 Federal, Trust, and ISF  | 
FY 2016 Total Spending  | 
FY 2016 Budgetary Non-Tax Revenue  | 
|---|---|---|---|---|
| Office of the Secretary of Health and Human Services | 12,417,724 | 1,562,121 | 13,979,845 | 7,692,694 | 
| Department of Elder Affairs | 3,546,752 | 35,358 | 3,582,110 | 1,646,390 | 
| Center for Health Information and Analysis | 32,890 | 1,731 | 34,621 | 36,335 | 
| Department of Public Health | 533,334 | 453,491 | 986,825 | 191,547 | 
| Department of Mental Health | 727,626 | 22,470 | 750,096 | 95,681 | 
| Office for Refugees and Immigrants | 363 | 19,992 | 20,355 | 0 | 
| Department of Youth Services | 175,920 | 447 | 176,367 | 7,113 | 
| Department of Transitional Assistance | 703,031 | 5,226 | 708,256 | 470,692 | 
| Department of Children and Families | 900,518 | 15,898 | 916,416 | 202,659 | 
| Massachusetts Commission for the Blind | 21,866 | 12,157 | 34,023 | 3,871 | 
| Massachusetts Rehabilitation Commission | 46,832 | 118,292 | 165,124 | 3,677 | 
| Massachusetts Commission for the Deaf and Hard of Hearing | 5,645 | 447 | 6,092 | 208 | 
| Soldiers' Home in Massachusetts | 30,139 | 18 | 30,158 | 14,971 | 
| Soldiers' Home in Holyoke | 24,480 | 0 | 24,480 | 17,385 | 
| Department of Developmental Services | 1,750,857 | 11,419 | 1,762,276 | 632,336 | 
| Department of Veterans' Services | 91,988 | 13 | 92,002 | 705 | 
| TOTAL | 21,009,966 | 2,259,080 | 23,269,046 | 11,016,263 | 
