| DEPARTMENT | FY 2016 Budgetary Recommendations  | 
FY 2016 Federal, Trust, and ISF  | 
FY 2016 Total Spending  | 
FY 2016 Budgetary Non-Tax Revenue  | 
|---|---|---|---|---|
| Office of the Secretary of Labor and Workforce Development | 1,149 | 19,041 | 20,191 | 2,159 | 
| Executive Office of Labor and Workforce Development | 2,650 | 307,141 | 309,791 | 200 | 
| Department of Career Services | 14,900 | 0 | 14,900 | 216 | 
| Department of Labor Standards | 3,150 | 0 | 3,150 | 0 | 
| Department of Industrial Accidents | 19,830 | 0 | 19,830 | 0 | 
| Department of Labor Relations | 2,350 | 0 | 2,350 | 0 | 
| TOTAL | 44,029 | 326,182 | 370,212 | 2,574 | 
