| DEPARTMENT | FY 2016 Budgetary Recommendations |
FY 2016 Federal, Trust, and ISF |
FY 2016 Total Spending |
FY 2016 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Office of the Secretary of Public Safety and Security | 31,667 | 164,793 | 196,460 | 0 |
| Office of the Chief Medical Examiner | 12,819 | 0 | 12,819 | 3,079 |
| Department of Criminal Justice Information Services | 5,075 | 0 | 5,075 | 12,705 |
| Sex Offender Registry Board | 3,835 | 313 | 4,148 | 0 |
| Department of State Police | 322,901 | 53,734 | 376,635 | 32,092 |
| Municipal Police Training Committee | 7,738 | 0 | 7,738 | 1,920 |
| Department of Public Safety | 17,212 | 227 | 17,439 | 31,646 |
| Department of Fire Services | 20,581 | 731 | 21,312 | 24,545 |
| Military Division | 19,700 | 41,441 | 61,141 | 1,400 |
| Massachusetts Emergency Management Agency | 2,161 | 41,252 | 43,412 | 6,483 |
| Department of Correction | 590,458 | 11,931 | 602,388 | 13,082 |
| Parole Board | 18,815 | 0 | 18,815 | 600 |
| TOTAL | 1,052,959 | 314,422 | 1,367,381 | 127,552 |
