| SECRETARIAT | FY 2016 Budgetary Recommendations  | FY 2016 Federal, Trust, and ISF  | 
FY 2016 Total Spending  | 
FY 2016 Budgetary Non-Tax Revenue  | 
|---|---|---|---|---|
| Office of the Secretary of Education | 23,286 | 5,977 | 29,262 | 0 | 
| Department of Early Education and Care | 544,762 | 8,206 | 552,968 | 199,330 | 
| Department of Elementary and Secondary Education | 5,054,912 | 945,071 | 5,999,983 | 6,512 | 
| Department of Higher Education | 116,592 | 24,197 | 140,788 | 0 | 
| University of Massachusetts | 526,557 | 21 | 526,578 | 156,108 | 
| State Universities | 245,383 | 181,113 | 426,496 | 5,723 | 
| Community Colleges | 269,861 | 265,157 | 535,018 | 6,935 | 
| TOTAL | 6,781,352 | 1,429,741 | 8,211,093 | 374,608 | 
FY2016 Budget Recommendations
