TAX EXPENDITURE | FY2011 | FY2012 | FY2013 | FY2014 | FY2015 |
---|---|---|---|---|---|
Exclusions from Gross Income | 80.1 | 88.1 | 85.4 | 90.0 | 101.1 |
item | description | amount |
---|---|---|
Exclusions from Gross Income | 101.1 | |
2.001 | Small Business Corporations | 101.1 |
2.002 | Exemption of Income from the Sale, Lease or Transfer of Certain Patents | negligible |
ORIGIN | |
IRC | Federal Internal Revenue Code (26 U.S.C.) |
---|---|
M.G.L. | Massachusetts General Laws |
U.S.C | United States Code |
ESTIMATES | All estimates are in $ millions. |