| DEPARTMENT | FY 2015 Budgetary Recommendations  | 
FY 2015 Federal, Trust, and ISF  | 
FY 2015 Total Spending  | 
FY 2015 Budgetary Non-Tax Revenue  | 
|---|---|---|---|---|
| Suffolk District Attorney's Office | 17,591 | 141 | 17,732 | 0 | 
| Northern District Attorney's Office | 15,228 | 258 | 15,485 | 0 | 
| Eastern District Attorney's Office | 9,534 | 425 | 9,959 | 0 | 
| Middle District Attorney's Office | 10,294 | 330 | 10,624 | 0 | 
| Hampden District Attorney's Office | 8,941 | 453 | 9,395 | 0 | 
| Northwestern District Attorney's Office | 5,653 | 104 | 5,757 | 0 | 
| Norfolk District Attorney's Office | 9,239 | 99 | 9,338 | 0 | 
| Plymouth District Attorney's Office | 8,077 | 0 | 8,077 | 0 | 
| Bristol District Attorney's Office | 8,280 | 1,280 | 9,560 | 0 | 
| Cape and Islands District Attorney's Office | 4,179 | 100 | 4,279 | 0 | 
| Berkshire District Attorney's Office | 4,097 | 207 | 4,304 | 0 | 
| District Attorneys' Association | 3,241 | 9 | 3,250 | 0 | 
| TOTAL | 104,354 | 3,405 | 107,759 | 0 | 
