DEPARTMENT | FY 2015 Budgetary Recommendations |
FY 2015 Federal, Trust, and ISF |
FY 2015 Total Spending |
FY 2015 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Suffolk District Attorney's Office | 17,591 | 141 | 17,732 | 0 |
Northern District Attorney's Office | 15,228 | 258 | 15,485 | 0 |
Eastern District Attorney's Office | 9,534 | 425 | 9,959 | 0 |
Middle District Attorney's Office | 10,294 | 330 | 10,624 | 0 |
Hampden District Attorney's Office | 8,941 | 453 | 9,395 | 0 |
Northwestern District Attorney's Office | 5,653 | 104 | 5,757 | 0 |
Norfolk District Attorney's Office | 9,239 | 99 | 9,338 | 0 |
Plymouth District Attorney's Office | 8,077 | 0 | 8,077 | 0 |
Bristol District Attorney's Office | 8,280 | 1,280 | 9,560 | 0 |
Cape and Islands District Attorney's Office | 4,179 | 100 | 4,279 | 0 |
Berkshire District Attorney's Office | 4,097 | 207 | 4,304 | 0 |
District Attorneys' Association | 3,241 | 9 | 3,250 | 0 |
TOTAL | 104,354 | 3,405 | 107,759 | 0 |
account | description | amount |
---|---|---|
SUFFOLK DISTRICT ATTORNEY'S OFFICE | 17,731,930 | |
Budgetary Direct Appropriations | 17,591,196 | |
0340-0100 | Suffolk District Attorney
For the operation of the Suffolk district attorney's office |
17,236,893 |
0340-0198 | Suffolk District Attorney State Police Overtime
For the overtime costs of state police officers assigned to the Suffolk district attorney's office |
354,303 |
account | description | amount |
---|---|---|
Trust and Other Spending | 140,734 | |
0340-0114 | State Drug Forfeiture Funds | 122,999 |
0340-0115 | Federal Drug Forfeiture Funds | 17,735 |
account | description | amount |
---|---|---|
NORTHERN DISTRICT ATTORNEY'S OFFICE | 15,485,091 | |
Budgetary Direct Appropriations | 15,227,504 | |
0340-0200 | Northern (Middlesex) District Attorney
For the operation of the Northern district attorney's office |
14,700,689 |
0340-0298 | Middlesex District Attorney State Police Overtime
For the overtime costs of state police officers assigned to the Northern district attorney's office |
526,815 |
account | description | amount |
---|---|---|
Trust and Other Spending | 257,587 | |
0340-0213 | Federal Drug Forfeiture Funds | 17,731 |
0340-0214 | State Drug Forfeiture Funds | 208,492 |
0340-0216 | Conference Registration Fees | 31,364 |
account | description | amount |
---|---|---|
EASTERN DISTRICT ATTORNEY'S OFFICE | 9,958,643 | |
Budgetary Direct Appropriations | 9,533,584 | |
0340-0300 | Eastern (Essex) District Attorney
For the operation of the Eastern district attorney's office |
9,029,233 |
0340-0398 | Eastern DA State Police OT
For the overtime costs of state police officers assigned to the Eastern district attorney's office |
504,351 |
account | description | amount |
---|---|---|
Trust and Other Spending | 425,059 | |
0340-0312 | Conference Registration Fees | 6,798 |
0340-0313 | Federal Drug Forfeiture Funds | 345,967 |
0340-0314 | State Drug Forfeiture Funds | 72,294 |
account | description | amount |
---|---|---|
MIDDLE DISTRICT ATTORNEY'S OFFICE | 10,624,406 | |
Budgetary Direct Appropriations | 10,294,433 | |
0340-0400 | Middle (Worcester) District Attorney
For the operation of the Middle district attorney's office |
9,872,664 |
0340-0498 | Worcester District Attorney State Police Overtime
For the overtime costs of state police officers assigned to the Middle district attorney's office |
421,769 |
account | description | amount |
---|---|---|
Trust and Other Spending | 329,973 | |
0340-0414 | State Drug Forfeiture Funds | 329,973 |
account | description | amount |
---|---|---|
HAMPDEN DISTRICT ATTORNEY'S OFFICE | 9,394,521 | |
Budgetary Direct Appropriations | 8,941,160 | |
0340-0500 | Hampden District Attorney
For the operation of the Hampden district attorney's office |
8,594,463 |
0340-0598 | Hampden District Attorney State Police Overtime
For the overtime costs of state police officers assigned to the Hampden district attorney's office |
346,697 |
account | description | amount |
---|---|---|
Trust and Other Spending | 453,361 | |
0340-0514 | State Drug Forfeiture Funds | 370,000 |
0340-0516 | Federal Drug Forfeiture Funds | 50,000 |
0340-0545 | Insurance Fraud Prosecution | 28,361 |
0340-0570 | Organized Crime Unit | 5,000 |
account | description | amount |
---|---|---|
NORTHWESTERN DISTRICT ATTORNEY'S OFFICE | 5,756,511 | |
Budgetary Direct Appropriations | 5,652,992 | |
0340-0600 | Northwestern District Attorney
For the operation of the Northwestern district attorney's office |
5,352,859 |
0340-0698 | Northwestern District Attorney State Police Overtime
For the overtime costs of state police officers assigned to the Northwestern district attorney's office |
300,133 |
account | description | amount |
---|---|---|
Trust and Other Spending | 103,519 | |
0340-0676 | District Attorney Investigations Training and Outreach | 103,519 |
account | description | amount |
---|---|---|
NORFOLK DISTRICT ATTORNEY'S OFFICE | 9,337,675 | |
Budgetary Direct Appropriations | 9,239,090 | |
0340-0700 | Norfolk District Attorney
For the operation of the Norfolk district attorney's office |
8,803,238 |
0340-0798 | Norfolk DA State Police OT
For the overtime costs of state police officers assigned to the Norfolk district attorney's office |
435,852 |
account | description | amount |
---|---|---|
Federal Grant Spending | 98,585 | |
0340-0757 | Harold Rogers Prescription Drug Monitoring Program
For the purposes of a federally funded grant entitled, Harold Rogers Prescription Drug Monitoring Program |
98,585 |
account | description | amount |
---|---|---|
PLYMOUTH DISTRICT ATTORNEY'S OFFICE | 8,077,170 | |
Budgetary Direct Appropriations | ||
0340-0800 | Plymouth District Attorney
For the operation of the Plymouth district attorney's office |
7,638,731 |
0340-0898 | Plymouth District Attorney State Police Overtime
For the overtime costs of state police officers assigned to the Plymouth district attorney's office |
438,439 |
account | description | amount |
---|---|---|
BRISTOL DISTRICT ATTORNEY'S OFFICE | 9,560,193 | |
Budgetary Direct Appropriations | 8,279,752 | |
0340-0900 | Bristol District Attorney
For the operation of the Bristol district attorney's office |
7,946,908 |
0340-0998 | Bristol DA State Police Overtime
For the overtime costs of state police officers assigned to the Bristol district attorney's office |
332,844 |
account | description | amount |
---|---|---|
Trust and Other Spending | 1,280,441 | |
0340-0914 | State Drug Forfeiture Funds | 1,091,657 |
0340-0915 | Federal Drug Forfeiture Funds | 79,672 |
0340-0918 | BRI Insurance Fraud Prosecution Trust | 109,112 |
account | description | amount |
---|---|---|
CAPE AND ISLANDS DISTRICT ATTORNEY'S OFFICE | 4,279,040 | |
Budgetary Direct Appropriations | 4,179,040 | |
0340-1000 | Cape and Islands District Attorney
For the operation of the Cape and Islands district attorney's office |
3,900,305 |
0340-1098 | Cape and Islands DA State Police
For the overtime costs of state police officers assigned to the Cape and Islands district attorney's office |
278,735 |
account | description | amount |
---|---|---|
Trust and Other Spending | 100,000 | |
0340-1014 | State Drug Forfeiture Funds | 100,000 |
account | description | amount |
---|---|---|
BERKSHIRE DISTRICT ATTORNEY'S OFFICE | 4,303,570 | |
Budgetary Direct Appropriations | 4,097,016 | |
0340-1100 | Berkshire District Attorney
For the operation of the Berkshire district attorney's office |
3,877,587 |
0340-1198 | Berkshire DA State Police Overtime
For the overtime costs of state police officers assigned to the Berkshire district attorney's office |
219,429 |
account | description | amount |
---|---|---|
Trust and Other Spending | 206,554 | |
0340-0123 | Insurance Fraud Prosecution Trust | 22,510 |
0340-1114 | State Drug Forfeiture Funds | 106,433 |
0340-1115 | Federal Drug Forfeiture Funds | 77,611 |
account | description | amount |
---|---|---|
DISTRICT ATTORNEYS' ASSOCIATION | 3,250,087 | |
Budgetary Direct Appropriations | 3,240,638 | |
0340-2100 | District Attorneys Association
For the operation of the Massachusetts district attorneys' association |
1,897,206 |
0340-8908 | District Attorneys Wide Area Network
For the costs associated with maintaining the Massachusetts district attorneys' association's wide area network |
1,343,432 |
account | description | amount |
---|---|---|
Trust and Other Spending | 9,449 | |
0340-2105 | District Attorneys Dues | 9,449 |