| Department | 
FY2012 GAA  | 
FY2013 GAA  | 
FY2014 GAA  | 
FY2014 Projected Spending *  | 
FY2015   House 2  | 
|---|---|---|---|---|---|
| Suffolk District Attorney's Office | 16,407 | 17,210 | 17,253 | 17,253 | 17,591 | 
| Northern District Attorney's Office | 14,207 | 14,891 | 14,930 | 14,929 | 15,228 | 
| Eastern District Attorney's Office | 8,916 | 9,337 | 9,357 | 9,357 | 9,534 | 
| Middle District Attorney's Office | 9,723 | 9,748 | 10,093 | 10,118 | 10,294 | 
| Hampden District Attorney's Office | 8,344 | 8,744 | 8,766 | 8,766 | 8,941 | 
| Northwestern District Attorney's Office | 5,278 | 5,527 | 5,542 | 5,542 | 5,653 | 
| Norfolk District Attorney's Office | 8,628 | 9,038 | 9,058 | 9,058 | 9,239 | 
| Plymouth District Attorney's Office | 7,543 | 7,899 | 7,919 | 7,919 | 8,077 | 
| Bristol District Attorney's Office | 7,727 | 8,097 | 8,117 | 8,617 | 8,280 | 
| Cape and Islands District Attorney's Office | 3,896 | 4,077 | 4,092 | 4,092 | 4,179 | 
| Berkshire District Attorney's Office | 3,738 | 3,914 | 4,026 | 4,091 | 4,097 | 
| District Attorneys' Association | 3,477 | 3,477 | 3,177 | 3,177 | 3,241 | TOTAL | 97,885 | 101,959 | 102,330 | 102,919 | 104,354 | 
Note: GAA is General Appropriation Act.