| Account | 
FY2012 GAA  | 
FY2013 GAA  | 
FY2014 GAA  | 
FY2014 Projected Spending *  | 
FY2015   House 2  | 
|
|---|---|---|---|---|---|---|
| 0511-0000 | Secretary of the Commonwealth Administration | 5,912 | 5,912 | 5,970 | 5,970 | 6,591 | 
| 0511-0001 | State House Gift Shop Retained Revenue | 30 | 15 | 15 | 15 | 15 | 
| 0511-0002 | Corporate Dissolution Program | 254 | 253 | 353 | 353 | 353 | 
| 0511-0200 | State Archives | 378 | 363 | 360 | 360 | 366 | 
| 0511-0230 | State Records Center | 36 | 36 | 35 | 35 | 36 | 
| 0511-0250 | State Archives Facility | 297 | 297 | 297 | 297 | 302 | 
| 0511-0260 | Commonwealth Museum | 244 | 243 | 234 | 234 | 237 | 
| 0511-0270 | Census Data Technical Assistance | 500 | 400 | 400 | 400 | 400 | 
| 0511-0420 | Address Confidentiality Program | 131 | 130 | 130 | 130 | 133 | 
| 0517-0000 | Public Document Printing | 600 | 600 | 500 | 500 | 505 | 
| 0521-0000 | Elections Division Administration | 4,900 | 8,647 | 5,381 | 13,509 | 9,882 | 
| 0521-0001 | Central Voter Registration Computer System | 4,937 | 5,692 | 4,988 | 5,047 | 6,844 | 
| 0524-0000 | Information to Voters | 300 | 1,837 | 564 | 564 | 1,926 | 
| 0526-0100 | Massachusetts Historical Commission | 750 | 800 | 800 | 800 | 816 | 
| 0527-0100 | Ballot Law Commission | 11 | 11 | 10 | 10 | 10 | 
| 0528-0100 | Records Conservation Board | 34 | 34 | 34 | 34 | 35 | 
| 0540-0900 | Essex Registry of Deeds-Northern District | 1,017 | 1,040 | 1,065 | 1,065 | 1,101 | 
| 0540-1000 | Essex Registry of Deeds-Southern District | 2,704 | 2,704 | 2,760 | 2,760 | 2,832 | 
| 0540-1100 | Franklin Registry of Deeds | 449 | 600 | 600 | 600 | 634 | 
| 0540-1200 | Hampden Registry of Deeds | 1,643 | 1,643 | 1,686 | 1,686 | 1,768 | 
| 0540-1300 | Hampshire Registry of Deeds | 471 | 471 | 471 | 471 | 499 | 
| 0540-1400 | Middlesex Registry of Deeds-Northern District | 1,114 | 1,114 | 1,118 | 1,118 | 1,155 | 
| 0540-1500 | Middlesex Registry of Deeds-Southern District | 2,875 | 2,875 | 3,084 | 3,084 | 3,182 | 
| 0540-1600 | Berkshire Registry of Deeds-Northern District | 251 | 251 | 254 | 254 | 271 | 
| 0540-1700 | Berkshire Registry of Deeds-Central District | 419 | 419 | 423 | 423 | 461 | 
| 0540-1800 | Berkshire Registry of Deeds-Southern District | 209 | 209 | 214 | 214 | 231 | 
| 0540-1900 | Suffolk Registry of Deeds | 1,735 | 1,735 | 1,743 | 1,743 | 1,834 | 
| 0540-2000 | Worcester Registry of Deeds-Northern District | 655 | 655 | 668 | 668 | 685 | 
| 0540-2100 | Worcester Registry of Deeds-Worcester District | 2,161 | 2,161 | 2,161 | 2,161 | 2,233 | TOTAL | 35,018 | 41,146 | 36,317 | 44,505 | 45,336 | 
Note: GAA is General Appropriation Act.