Account |
FY2012 GAA |
FY2013 GAA |
FY2014 GAA |
FY2014 Projected Spending * |
FY2015 House 2 |
|
---|---|---|---|---|---|---|
2800-0100 | Department of Conservation and Recreation Administration | 3,309 | 3,800 | 4,273 | 4,273 | 4,364 |
2800-0101 | Watershed Management Program | 1,003 | 1,010 | 1,010 | 1,010 | 1,020 |
2800-0401 | Stormwater Management | 391 | 398 | 405 | 405 | 418 |
2800-0501 | DCR Seasonals | 11,612 | 12,457 | 12,652 | 12,652 | 13,581 |
2800-0700 | Office of Dam Safety | 290 | 354 | 355 | 355 | 379 |
2810-0100 | State Parks and Recreation | 42,174 | 41,409 | 42,555 | 42,905 | 41,274 |
2810-2041 | DCR Retained Revenue | 5,229 | 14,142 | 14,142 | 14,142 | 0 |
2810-2042 | Department of Conservation and Recreation Retained Revenue | 0 | 0 | 0 | 0 | 14,142 |
2820-0101 | State House Park Rangers | 1,328 | 1,366 | 1,438 | 1,438 | 1,471 |
2820-1000 | Park Ranger RR | 200 | 0 | 0 | 0 | 0 |
2820-1001 | Telecommunications RR | 50 | 0 | 0 | 0 | 0 |
2820-2000 | Streetlighting | 3,000 | 3,060 | 3,000 | 3,000 | 3,150 |
2820-3001 | Skating Rink RR | 1,000 | 0 | 0 | 0 | 0 |
2820-4420 | Ponkapoag Golf Course | 1,098 | 0 | 0 | 0 | 0 |
2820-4421 | Leo J. Martin Golf Course | 825 | 0 | 0 | 0 | 0 | TOTAL | 71,508 | 77,996 | 79,830 | 80,180 | 79,798 |
Note: GAA is General Appropriation Act.