| Account | 
FY2012 GAA  | 
FY2013 GAA  | 
FY2014 GAA  | 
FY2014 Projected Spending *  | 
FY2015   House 2  | 
|
|---|---|---|---|---|---|---|
| 7000-9101 | Board of Library Commissioners | 914 | 999 | 1,012 | 1,012 | 1,120 | 
| 7000-9401 | Regional Libraries Local Aid | 9,131 | 9,231 | 9,579 | 9,579 | 9,724 | 
| 7000-9402 | Talking Book Program Worcester | 421 | 431 | 441 | 441 | 447 | 
| 7000-9406 | Talking Book Program Watertown | 2,241 | 2,400 | 2,455 | 2,455 | 2,517 | 
| 7000-9501 | Public Libraries Local Aid | 6,824 | 6,824 | 6,824 | 6,824 | 6,960 | 
| 7000-9506 | Library Technology and Automated Resource - Sharing Networks | 1,929 | 1,929 | 1,929 | 1,929 | 1,968 | TOTAL | 21,461 | 21,814 | 22,241 | 22,241 | 22,735 | 
Note: GAA is General Appropriation Act.