Health Insurance Expansion Fund
[ index ]
The Health Insurance Expansion Fund, established in House 2, will collect additional Medicaid funding provided by the federal government pursuant to the increased federal Medicaid assistance percentage under Section 2001 of the Patient Protection and Affordable Care Act of 2010 and Section 1201 of the Health Care and Education Reconciliation Act of 2010. Annual spending from this fund supports, subject to appropriation, the financing of health insurance coverage for low-income residents of the commonwealth. In FY 2015, this amount is calculated to total $350 M. | |||
FY14 | FY15 | ||
---|---|---|---|
Beginning Fund Balances | 0.0 | 0.0 | |
- Reimbursement for Services | 0.0 | 350.0 | |
Total Revenues | 0.0 | 350.0 | |
Total Available | 0.0 | 350.0 | |
Medicaid | 0.0 | 350.0 | |
Total Expenditures | 0.0 | 350.0 | |
Ending Fund Balances | 0.0 | 0.0 |
