Quick Links
Volume 1
Volume 2
- Budget Development
 - Financial Statements
 - Capital Budget
 - Appropriation Recommendations
 - Appropriations - Chrome Users
 - Agency Information
 - Operating Transfers
 - Local Aid - Section 3
 - Outside Sections
 - Tax Expenditure Budget
 - Resources - PDF Files
 
Exec Office Labor&Workforce Development
View line item language
Executive Office of Labor and Workforce Development
EXECUTIVE OFFICE OF LABOR AND WORKFORCE DEVELOPMENT
| DEPARTMENT | FY 2015 Budgetary Recommendations  | 
FY 2015 Federal, Trust, and ISF  | 
FY 2015 Total Spending  | 
FY 2015 Budgetary Non-Tax Revenue  | 
|---|---|---|---|---|
| Office of the Secretary of Labor and Workforce Development | 1,173 | 19,041 | 20,215 | 2,269 | 
| Department of Unemployment Assistance | 3,600 | 352,867 | 356,467 | 0 | 
| Department of Career Services | 16,494 | 0 | 16,494 | 373 | 
| Department of Labor Standards | 2,594 | 0 | 2,594 | 0 | 
| Department of Industrial Accidents | 19,853 | 0 | 19,853 | 0 | 
| Department of Labor Relations | 2,250 | 0 | 2,250 | 100 | 
| TOTAL | 45,964 | 371,908 | 417,872 | 2,742 | 
| account | description | amount | 
|---|---|---|
| OFFICE OF THE SECRETARY OF LABOR AND WORKFORCE DEVELOPMENT | 20,214,583 | |
| Budgetary Direct Appropriations | 1,173,153 | |
| Direct Appropriations | ||
| 7003-0100 | Executive Office of Labor and Workforce Development | 889,277 | 
| 7003-0170 | Labor and Workforce Development IT Costs | 283,876 | 
| account | description | amount | 
|---|---|---|
| Intragovernmental Service Spending | 19,041,430 | |
| 7003-0171 | Chargeback for Labor and Workforce Development IT Costs | 19,041,430 | 
View line item language
| account | description | amount | 
|---|---|---|
| DEPARTMENT OF UNEMPLOYMENT ASSISTANCE | 356,466,656 | |
| Budgetary Direct Appropriations | 3,600,000 | |
| 7003-0606 | Massachusetts Manufacturing Extension Partnership | 2,000,000 | 
| 7003-1206 | Massachusetts Service Alliance | 1,600,000 | 
| account | description | amount | 
|---|---|---|
| Federal Grant Spending | 168,536,342 | |
| 7002-2013 | Mine Safety and Health Training | 23,263 | 
| 7002-6621 | Administrative Clearing Account | 11,631,891 | 
| 7002-6624 | Unemployment Insurance Administration | 73,000,000 | 
| 7002-6626 | Employment Services State Allotment | 19,809,531 | 
| 7002-6628 | Disabled Veterans Outreach Program | 1,480,434 | 
| 7002-6629 | Local Veterans Employment Program | 823,000 | 
| 7002-9701 | Federal Bureau of Labor Statistics | 2,040,298 | 
| 7003-1010 | Trade Adjustment Assistance | 10,545,615 | 
| 7003-1630 | Workforce Investment Act Adult Activities | 11,415,400 | 
| 7003-1631 | Workforce Investment Act Youth Formula Grants | 12,099,766 | 
| 7003-1636 | Workforce Data Quality Initiative | 339,500 | 
| 7003-1777 | Workforce Investment Act National Emergency Grants | 10,000,000 | 
| 7003-1778 | Workforce Investment Act Dislocated Worker Formula Grant | 13,467,644 | 
| 7003-4203 | Bureau of Labor Statistics Statistical Survey | 64,000 | 
| 7003-4212 | Asbestos Licensing and Monitoring | 108,000 | 
| 7003-4213 | Lead Licensing and Monitoring | 360,000 | 
| 7003-6627 | OSHA Onsite Consultation Program | 1,328,000 | 
| account | description | amount | 
|---|---|---|
| Trust and Other Spending | 184,330,314 | |
| 7002-0109 | Apprentice Training Identification Cards | 123,984 | 
| 7002-1601 | Unemployment Health Insurance Contribution | 63,217,823 | 
| 7002-5819 | Administration of Fairshare As | 179,818 | 
| 7003-0135 | Workforce Training Trust Fund | 20,460,297 | 
| 7003-0202 | Massachusetts Industrial Accident | 23,495,419 | 
| 7003-0204 | General Industrial Accident Fund | 62,095,318 | 
| 7003-0208 | Impartial Medical Examination | 2,750,000 | 
| 7003-1106 | Unemployment Comp Contingent Fund | 11,782,655 | 
| 7003-3157 | Polaroid Bankruptcy | 225,000 | 
View line item language
| account | description | amount | 
|---|---|---|
| DEPARTMENT OF CAREER SERVICES | 16,494,467 | |
| Budgetary Direct Appropriations | ||
| 7002-0012 | Summer Jobs Program for At Risk Youth | 12,000,000 | 
| 7003-0803 | One Stop Career Centers | 4,494,467 | 
View line item language
| account | description | amount | 
|---|---|---|
| DEPARTMENT OF LABOR STANDARDS | 2,594,084 | |
| Budgetary Direct Appropriations | ||
| Direct Appropriations | ||
| 7003-0200 | Department of Labor Standards | 2,141,234 | 
| account | description | amount | 
|---|---|---|
| Retained Revenues | ||
| 7003-0201 | Asbestos Deleading EA Services | 452,850 | 
View line item language
| account | description | amount | 
|---|---|---|
| DEPARTMENT OF INDUSTRIAL ACCIDENTS | 19,852,999 | |
| Budgetary Direct Appropriations | ||
| 7003-0500 | Department of Industrial Accidents | 19,852,999 | 
View line item language
| account | description | amount | 
|---|---|---|
| DEPARTMENT OF LABOR RELATIONS | 2,249,659 | |
| Budgetary Direct Appropriations | ||
| Direct Appropriations | ||
| 7003-0900 | Department of Labor Relations | 2,149,659 | 
| account | description | amount | 
|---|---|---|
| Retained Revenues | ||
| 7003-0901 | Arbitration and Mediation Retained Revenue | 100,000 | 
 top of page