TAX EXPENDITURE | FY2011 | FY2012 | FY2013 |
---|---|---|---|
Exempt Not Taxable as Tangible Personal Property | 12,591.7 | 12,735.5 | 13,354.7 |
item | description | amount |
---|---|---|
Exempt Not Taxable as Tangible Personal Property | 13,354.7 | |
3.501 | Nontaxation of Transfers of Real Property | 1,997.5 |
3.502 | Nontaxation of Rentals of Real Property | 1,690.9 |
3.503 | Nontaxation of Certain Services | 9,519.0 |
3.504 | Nontaxation of Internet Access and Related Services | 147.2 |
ORIGIN | |
M.G.L. | Massachusetts General Laws |
---|---|
ESTIMATES | All estimates are in $ millions. |