| Department |
FY2010 GAA |
FY2011 GAA |
FY2012 GAA |
FY2012 Projected Spending * |
FY2013 House 2 |
|---|---|---|---|---|---|
| Hampden Sheriff's Department | 68,515 | 68,204 | 68,867 | 69,602 | 69,815 |
| Worcester Sheriff's Department | 40,135 | 40,140 | 39,730 | 40,324 | 40,324 |
| Middlesex Sheriff's Department | 61,781 | 60,267 | 60,539 | 65,238 | 65,238 |
| Franklin Sheriff's Department | 11,479 | 10,758 | 10,771 | 11,771 | 11,771 |
| Hampshire Sheriff's Department | 12,126 | 11,884 | 11,717 | 12,678 | 12,678 |
| Essex Sheriff's Department | 47,141 | 46,017 | 45,357 | 46,838 | 46,838 |
| Berkshire Sheriff's Department | 15,835 | 14,871 | 14,858 | 16,269 | 16,269 |
| Massachusetts Sheriffs' Association | 345 | 345 | 345 | 345 | 345 |
| Barnstable Sheriff's Department | 0 | 20,956 | 21,867 | 23,567 | 23,567 |
| Bristol Sheriff's Department | 0 | 33,078 | 35,663 | 37,467 | 37,467 |
| Dukes Sheriff's Department | 0 | 2,504 | 2,454 | 2,637 | 2,637 |
| Nantucket Sheriff's Department | 0 | 763 | 748 | 748 | 748 |
| Norfolk Sheriff's Department | 0 | 25,182 | 26,480 | 29,166 | 28,896 |
| Plymouth Sheriff's Department | 0 | 39,561 | 40,911 | 42,555 | 42,555 |
| Suffolk Sheriff's Department | 0 | 92,531 | 96,043 | 102,437 | 102,437 | TOTAL | 257,357 | 467,060 | 476,350 | 501,642 | 501,585 |
Note: GAA is General Appropriation Act.