| DEPARTMENT | FY 2013 Budgetary Recommendations |
FY 2013 Federal, Trust, and ISF |
FY 2013 Total Spending |
FY 2013 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Office of the Secretary of Energy and Environmental Affairs | 25,355 | 23,518 | 48,874 | 4,705 |
| Department of Environmental Protection | 55,483 | 53,687 | 109,170 | 36,151 |
| Department of Fish and Game | 19,734 | 5,557 | 25,291 | 15,162 |
| Department of Agricultural Resources | 15,831 | 8,092 | 23,923 | 5,695 |
| State Reclamation Board | 0 | 11,390 | 11,390 | 0 |
| Department of Conservation and Recreation | 76,467 | 47,457 | 123,924 | 21,292 |
| Department of Public Utilities | 10,417 | 7,133 | 17,550 | 20,888 |
| Department of Energy Resources | 3,631 | 0 | 3,631 | 4,466 |
| TOTAL | 206,918 | 156,834 | 363,752 | 108,359 |
