State Universities

Historical Budget Levels ($000)
Account FY2010
      GAA
FY2011
      GAA
FY2012
      GAA
FY2012
Projected
Spending *
FY2013  
   House 2
7109-0100 Bridgewater State University 33,009 33,942 33,860 33,860 33,860
7110-0100 Fitchburg State University 23,219 23,875 23,468 23,468 23,468
7112-0100 Framingham State University 20,749 21,336 21,266 21,266 21,266
7113-0100 Massachusetts College of Liberal Arts 12,000 12,339 12,560 12,560 12,560
7114-0100 Salem State University 33,250 34,191 34,614 34,614 34,614
7115-0100 Westfield State University 19,389 19,885 20,140 20,140 20,140
7116-0100 Worcester State University 19,761 20,320 19,942 19,942 19,942
7117-0100 Massachusetts College of Art 12,692 13,055 13,405 13,405 13,405
7118-0100 Massachusetts Maritime Academy 11,754 12,086 12,331 12,331 12,331
TOTAL 185,823 191,029 191,585 191,585 191,585

Note:  GAA is General Appropriation Act.