Department of Elementary and Secondary Education

Historical Budget Levels ($000)
Account FY2010
      GAA
FY2011
      GAA
FY2012
      GAA
FY2012
Projected
Spending *
FY2013  
   House 2
7010-0005 Department of Elementary and Secondary Education 13,751 12,767 12,767 12,779 13,424
7010-0012 Programs to Eliminate Racial Imbalance - METCO 18,492 17,643 17,643 17,643 17,643
7010-0020 Bay State Reading Institute 0 400 400 400 0
7010-0033 Literacy Programs 4,175 3,148 3,148 3,148 3,548
7010-1022 Certificate of Occupational Proficiency 209 0 0 0 0
7027-0019 School to Career Connecting Activities 2,000 2,000 750 2,753 2,770
7027-1004 English Language Acquisition 398 365 365 506 365
7028-0031 School-Age Children in Institutional Schools and Houses of Cor 7,686 7,476 7,345 7,360 7,432
7030-1002 Kindergarten Expansion Grants 25,749 22,949 22,949 22,949 25,949
7030-1005 Early Intervention Tutorial Literacy 0 400 400 400 400
7035-0002 Adult Basic Education 28,085 27,702 27,702 30,703 30,707
7035-0006 Transportation of Pupils - Regional School Districts 40,522 40,521 43,521 43,521 43,521
7035-0007 Non-Resident Pupil Transport 647 400 400 400 400
7035-0035 Advanced Placement Math and Science Programs 0 0 0 0 2,400
7051-0015 Temporary Emergency Food Assistance Program 1,240 1,000 1,000 1,000 1,000
7052-0006 REIMBURSEMENT OF EDUCATIONALENGINEERING 0 0 0 19 0
7053-1909 School Lunch Program 5,427 5,427 5,427 5,427 5,427
7053-1925 School Breakfast Program 4,178 4,121 4,121 4,801 4,121
7061-0008 Chapter 70 Payments to Cities and Towns 3,869,848 3,851,193 3,990,813 3,990,813 4,136,392
7061-0012 Circuit Breaker - Reimbursement for Special Education Resident 140,113 133,119 213,119 213,122 213,150
7061-0029 Educational Quality and Accountability 1,373 939 939 941 1,710
7061-0033 Public School Military Mitigation 0 1,300 1,300 1,300 0
7061-9010 Charter School Reimbursement 79,752 71,555 71,555 71,555 71,455
7061-9200 Education Technology Program 658 895 861 862 898
7061-9400 Student and School Assessment 25,290 24,362 24,362 24,367 24,403
7061-9404 MCAS Low-Scoring Student Support 9,295 9,095 9,575 12,866 9,575
7061-9408 Targeted Intervention in Underperforming Schools 6,901 6,741 6,741 7,653 9,324
7061-9412 Extended Learning Time Grants 15,672 13,918 13,918 14,043 14,918
7061-9600 Concurrent Enrollment for Disabled Students 721 400 400 466 400
7061-9601 Teacher Certification Retained Revenue 0 0 1,367 1,367 1,405
7061-9604 Teacher Certification 1,546 1,367 0 7 0
7061-9611 After-School and Out-of-School Grants 2,000 1,500 1,410 1,696 1,410
7061-9612 FOR WORCESTER POLYTECHNIC INSTITUTE 1,300 0 0 0 0
7061-9614 Alternative Education Grants 200 146 146 146 146
7061-9619 Franklin Institute of Boston 0 0 0 0 0
7061-9626 Youth-Build Grants 1,500 1,300 1,300 1,300 2,000
7061-9634 Mentoring Matching Grants 0 100 250 250 250
7061-9804 Teacher Content Training 386 353 746 944 737
7061-9810 Regionalization Bonus 0 0 300 300 0
TOTAL 4,309,113 4,264,602 4,487,041 4,497,805 4,647,282

Note:  GAA is General Appropriation Act.