Trial Court

Historical Employment Levels
Account Description
June
FY2009

June
FY2010

June
FY2011

Approved
FY2012

Projected
FY2013
0330-0101 Trial Court Justices' Salaries 82 359 357 379 359
0330-0102 FOR SALARIES OF DISTRICT COURT JUSTICES 152 0 0 0 0
0330-0103 FOR SALARIES OF PROBATE and FAMILT COURT 49 0 0 0 0
0330-0104 FOR SALARIES OF LAND COURT JUSTICES 6 0 0 0 0
0330-0105 FOR SALARIES OF BOSTON MUNICIPAL COURT 29 0 0 0 0
0330-0106 FOR SALARIES OF HOUSING COURT JUSTICES 10 0 0 0 0
0330-0107 FOR SALARIES OF JUVENILE COURT JUSTICES 42 0 0 0 0
0330-0300 Administrative Staff 718 687 655 1,728 4,078
0330-0317 FOR SENTENCING COMMISSION OPERATIONS 3 3 3 0 0
0330-3200 SALARIES AND EXPENSES OF SUPERIOR COURT 1,155 1,099 1,053 0 0
0330-3333 Trial Court Fee Enhancement RR 35 23 10 0 0
0331-0100 Superior Court Administration 146 443 419 425 0
0331-2100 BARNSTABLE SUPERIOR COURT 14 0 0 0 0
0331-2200 BERKSHIRE SUPERIOR COURT 7 0 0 0 0
0331-2300 BRISTOL SUPERIOR COURT 22 0 0 0 0
0331-2400 DUKES SUPERIOR COURT 3 0 0 0 0
0331-2500 ESSEX SUPERIOR COURT 29 0 0 0 0
0331-2600 FRANKLIN SUPERIOR COURT 5 0 0 0 0
0331-2700 HAMPDEN SUPERIOR COURT 30 0 0 0 0
0331-2800 HAMPSHIRE SUPERIOR COURT 7 0 0 0 0
0331-2900 MIDDLESEX SUPERIOR COURT 64 0 0 0 0
0331-3000 NANTUCKET SUPERIOR COURT 2 0 0 0 0
0331-3100 NORFOLK SUPERIOR COURT 23 0 0 0 0
0331-3200 PLYMOUTH SUPERIOR COURT 26 0 0 0 0
0331-3300 SUFFOLK SUPERIOR CIVIL COURT 53 0 0 0 0
0331-3400 SUFFOLK SUPERIOR CRIMINAL COURT 41 0 0 0 0
0331-3500 WORCESTER SUPERIOR COURT 29 0 0 0 0
0332-0100 District Court Administration 20 969 915 916 0
0332-1100 FIRST DISTRICT COURT OF BARNSTABLE 18 0 0 0 0
0332-1200 SECOND DISTRICT COURT OF BARNSTABLE 10 0 0 0 0
0332-1203 THIRD DISTRICT COURT OF BARNSTABLE 11 0 0 0 0
0332-1300 DISTRICT COURT OF NORTHERN BERKSHIRE 8 0 0 0 0
0332-1400 DISTRICT COURT OF CENTRAL BERKSHIRE 14 0 0 0 0
0332-1500 DISTRICT COURT OF SOUTHERN BERKSHIRE 7 0 0 0 0
0332-1600 FIRST DISTRICT COURT OF BRISTOL 21 0 0 0 0
0332-1700 SECOND DISTRICT COURT OF BRISTOL 33 0 0 0 0
0332-1800 THIRD DISTRICT COURT OF BRISTOL 36 0 0 0 0
0332-1900 FOURTH DISTRICT COURT OF BRISTOL 17 0 0 0 0
0332-2000 DISTRICT COURT OF EDGARTOWN 5 0 0 0 0
0332-2100 FIRST DISTRICT COURT OF ESSEX 19 0 0 0 0
0332-2300 THIRD DISTRICT COURT OF ESSEX 5 0 0 0 0
0332-2400 CENTRAL DISTRICT COURT OF N.ESSEX 14 0 0 0 0
0332-2500 DISTRICT COURT OF EASTERN ESSEX 8 0 0 0 0
0332-2600 DISTRICT COURT OF LAWRENCE 31 0 0 0 0
0332-2700 DISTRICT COURT OF SOUTHERN ESSEX 26 0 0 0 0
0332-2800 DISTRICT COURT OF NEWBURYPORT 13 0 0 0 0
0332-2900 DISTRICT COURT OF PEABODY 14 0 0 0 0
0332-3000 DISTRICT COURT OF GREENFIELD 10 0 0 0 0
0332-3100 DISTRICT COURT OF ORANGE 6 0 0 0 0
0332-3200 DISTRICT COURT OF CHICOPEE. 10 0 0 0 0
0332-3300 DISTRICT COURT OF HOLYOKE 15 0 0 0 0
0332-3400 DISTRICT COURT OF EASTERN HAMPDEN 8 0 0 0 0
0332-3500 DISTRICT COURT OF SPRINGFIELD 49 0 0 0 0
0332-3600 DISTRICT COURT OF WESTERN HAMPDEN 12 0 0 0 0
0332-3700 DISTRICT COURT OF HAMPSHIRE 13 0 0 0 0
0332-3800 DISTRICT COURT OF EASTERN HAMPSHIRE 14 0 0 0 0
0332-3900 DISTRICT COURT OF LOWELL 36 0 0 0 0
0332-4000 DISTRICT COURT OF SOMERVILLE 21 0 0 0 0
0332-4100 DISTRICT COURT OF NEWTON 9 0 0 0 0
0332-4200 DISTRICT COURT OF MARLBOROUGH 10 0 0 0 0
0332-4300 DISTRICT COURT OF NATICK 8 0 0 0 0
0332-4400 FIRST DISTRICT COURT OF E.MIDDLESEX 19 0 0 0 0
0332-4500 SECOND DISTRICT COURT OF E.MIDDLESEX 15 0 0 0 0
0332-4600 THIRD DISTRICT COURT OF E.MIDDLESEX 29 0 0 0 0
0332-4700 FOURTH DISTRICT COURT OF E.MIDDLESEX 19 0 0 0 0
0332-4800 FIRST DISTRICT COURT OF NO.MIDDLESEX 13 0 0 0 0
0332-4900 FIRST DISTRICT COURT OF SO.MIDDLESEX 20 0 0 0 0
0332-5000 DISTRICT COURT OF CENTRAL MIDDLESEX 12 0 0 0 0
0332-5100 DISTRICT COURT OF NANTUCKET 3 0 0 0 0
0332-5200 DISTRICT COURT OF NORTHERN NORFOLK 15 0 0 0 0
0332-5300 DISTRICT COURT OF EAST NORFOLK 44 0 0 0 0
0332-5400 DISTRICT COURT OF WESTERN NORFOLK 16 0 0 0 0
0332-5500 DISTRICT COURT OF SOUTHERN NORFOLK 12 0 0 0 0
0332-5600 MUNICIPAL COURT OF BROOKLINE 9 0 0 0 0
0332-5700 DISTRICT COURT OF BROCKTON 37 0 0 0 0
0332-5800 SECOND DISTRICT COURT OF PLYMOUTH 17 0 0 0 0
0332-5900 THIRD DISTRICT COURT OF PLYMOUTH 19 0 0 0 0
0332-6000 FOURTH DISTRICT COURT OF PLYMOUTH 16 0 0 0 0
0332-6300 DISTRICT COURT OF CHELSEA 21 0 0 0 0
0332-6900 CENTRAL DISTRICT COURT OF WORCESTER 44 0 0 0 0
0332-7000 DISTRICT COURT OF FITCHBURG 12 0 0 0 0
0332-7100 DISTRICT COURT OF LEOMINSTER 12 0 0 0 0
0332-7200 DISTRICT COURT OF WINCHENDON 4 0 0 0 0
0332-7300 FIRST DISTRICT COURT OF N.WORCESTER 8 0 0 0 0
0332-7400 FIRST DISTRICT COURT OF E.WORCESTER 13 0 0 0 0
0332-7500 SECOND DISTRICT COURT OF E.WORCESTER 9 0 0 0 0
0332-7600 FIRST DISTRICT COURT OF S.WORCESTER 17 0 0 0 0
0332-7700 SECOND DISTRICT COURT OF S.WORCESTER 7 0 0 0 0
0332-7800 THIRD DISTRICT COURT OF S.WORCESTER 9 0 0 0 0
0332-7900 DISTRICT COURT OF WESTERN WORCESTER 10 0 0 0 0
0333-0002 Probate and Family Court 27 439 409 412 0
0333-0100 BARNSTABLE PROBATE COURT 22 0 0 0 0
0333-0200 BERKSHIRE PROBATE COURT 14 0 0 0 0
0333-0300 BRISTOL PROBATE COURT 40 0 0 0 0
0333-0400 DUKES PROBATE COURT 3 0 0 0 0
0333-0500 ESSEX PROBATE COURT 43 0 0 0 0
0333-0600 FRANKLIN PROBATE COURT 12 0 0 0 0
0333-0700 HAMPDEN PROBATE COURT 48 0 0 0 0
0333-0800 HAMPSHIRE PROBATE COURT 15 0 0 0 0
0333-0900 MIDDLESEX PROBATE COURT 75 0 0 0 0
0333-0911 MIDDLESEX PROBATE COURT FAMILY SERVICES 2 0 0 0 0
0333-0913 Middlesex Community Access Program 3 0 0 0 0
0333-1000 NANTUCKET PROBATE COURT 1 0 0 0 0
0333-1100 NORFOLK PROBATE COURT 36 0 0 0 0
0333-1111 NORFOLK PROBATE COURT FAMILY SERVICES 1 0 0 0 0
0333-1200 PLYMOUTH PROBATE COURT 34 0 0 0 0
0333-1300 SUFFOLK PROBATE COURT 50 0 0 0 0
0333-1313 SUFFOLK PROBATE COMMUNITY ACCESS 6 0 0 0 0
0333-1400 WORCESTER PROBATE COURT 48 0 0 0 0
0334-0001 Land Court Department 54 46 45 44 0
0335-0001 Boston Municipal Court 69 183 174 176 0
0335-0100 BRIGHTON DIVISION BOSTON MUNICIPAL COURT 9 0 0 0 0
0335-0200 CHARLESTOWN DIVISION BOSTON MUNICIPAL 6 0 0 0 0
0335-0300 DORCHESTER DIVISION BOSTON MUNICIPAL 34 0 0 0 0
0335-0400 EAST BOSTON DIVISION BOSTON MUNICIPAL 12 0 0 0 0
0335-0500 ROXBURY DIVISION BOSTON MUNICIPAL COURT 28 0 0 0 0
0335-0600 SOUTH BOSTON DIVISION BOSTON MUNICIPAL 11 0 0 0 0
0335-0700 WEST ROXBURY DIVISION BOSTON MUNICIPAL 21 0 0 0 0
0336-0002 Housing Court Department 4 105 97 100 0
0336-0100 BOSTON HOUSING COURT 23 0 0 0 0
0336-0200 HAMPDEN HOUSING COURT 19 0 0 0 0
0336-0300 WORCESTER HOUSING COURT 16 0 0 0 0
0336-0400 SOUTHEASTERN HOUSING COURT 28 0 0 0 0
0336-0500 NORTHEASTERN HOUSING COURT 16 0 0 0 0
0337-0002 Juvenile Court Department 15 247 239 242 0
0337-0100 BOSTON JUVENILE COURT 30 0 0 0 0
0337-0200 BRISTOL JUVENILE COURT 27 0 0 0 0
0337-0300 SPRINGFIELD JUVENILE COURT 22 0 0 0 0
0337-0400 WORCESTER JUVENILE COURT 27 0 0 0 0
0337-0500 FOR IMPLEMENTATION OF A JUVENILE COURT 18 0 0 0 0
0337-0600 ESSEX COUNTY JUVENILE COURT 27 0 0 0 0
0337-0700 HAMPSHIRE and FRANKLIN CTY JUVENILE COUR 15 0 0 0 0
0337-0800 PLYMOUTH COUNTY JUVENILE COURT 17 0 0 0 0
0337-0900 BERKSHIRE COUNTY JUVENILE COURT 13 0 0 0 0
0337-1000 Middlesex Juvenile Court 28 0 0 0 0
0337-1100 Norfolk Juvenile Court 16 0 0 0 0
0339-1001 Commissioner of Probation 2,095 1,978 1,882 1,891 0
0339-1003 Community Corrections Administration 99 151 139 93 0
0339-1004 COMMUNITY CORRECTIONS PROGRAMS 59 0 0 0 0
0339-2100 Jury Commissioner 28 30 27 27 22
TOTAL 7,175 6,762 6,426 6,433 4,459

Figures represent full-time equivalents (FTEs) paid from budgeted funds, and exclude those paid from capital, federal grants and trust funds. FY2013 FTE figures are preliminary and may not represent actual levels.