Quick Links
Volume 1
- Budget Message
- Issues in Brief
- Budget Recommendations
- Local Aid to Cities and Towns
- Capital Budget and Debt
Volume 2
- Budget Development
- Financial Statements
- Appropriation Recommendations
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Resources
Children, Youth, and Family Services
View line item language
Office of Children, Youth, and Family Services
OFFICE OF CHILDREN, YOUTH, AND FAMILY SERVICES
Office of Children, Youth, and Family Services
Office of Children, Youth, and Family Services
DEPARTMENT | FY 2013 Budgetary Recommendations |
FY 2013 Federal, Trust, and ISF |
FY 2013 Total Spending |
FY 2013 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Office for Refugees and Immigrants | 238 | 18,418 | 18,656 | 0 |
Department of Youth Services | 155,291 | 372 | 155,663 | 2,370 |
Department of Transitional Assistance | 784,759 | 7,525 | 792,284 | 455,013 |
Department of Children and Families | 770,875 | 18,953 | 789,828 | 189,227 |
TOTAL | 1,711,162 | 45,269 | 1,756,431 | 646,610 |
account | description | amount |
---|---|---|
OFFICE FOR REFUGEES AND IMMIGRANTS | 18,655,949 | |
Budgetary Direct Appropriations | 237,500 | |
4003-0122 | Low-Income Citizenship Program | 237,500 |
account | description | amount |
---|---|---|
Federal Grant Spending | 18,418,449 | |
4003-0801 | Targeted Assistance Program | 200,000 |
4003-0803 | Refugee School Impact | 400,000 |
4003-0804 | Refugee Targeted Assistance Grant | 862,259 |
4003-0805 | Refugee Resettlement Program | 1,567,328 |
4003-0806 | Refugee Cash, Medical and Administration | 10,952,456 |
4003-0811 | Massachusetts Refugee Entrepenuer Program | 250,000 |
4003-0812 | Program to Enhance Refugee Elder Services (PEERS) | 215,000 |
4003-0813 | A Cuban-Haitian Initiative for Entry into Viable Employment (ACHIEVE) | 195,000 |
4003-0814 | Massachusetts Refugee Preventive Health Project (MRPHP) | 150,000 |
4003-0815 | Massachusetts Wilson/Fish Program (MWFP) | 3,426,406 |
4003-0817 | Refugee Independence thru Service Enhancement | 200,000 |
View line item language
account | description | amount |
---|---|---|
DEPARTMENT OF YOUTH SERVICES | 155,662,986 | |
Budgetary Direct Appropriations | 155,290,786 | |
4200-0010 | Department of Youth Services Administration and Operations | 4,064,005 |
4200-0100 | Non-Residential Services for Committed Population | 22,109,816 |
4200-0200 | Residential Services for Detained Population | 21,367,315 |
4200-0300 | Residential Services for Committed Population | 102,839,841 |
4200-0500 | Department of Youth Services Teacher Salaries | 2,809,809 |
4200-0600 | Department of Youth Services Alternative Lock Up Program | 2,100,000 |
account | description | amount |
---|---|---|
Trust and Other Spending | 372,200 | |
4202-0602 | Annie E. Casey Foundation Grant | 40,000 |
4202-0622 | Male Wards Fund Payments | 7,200 |
4202-2112 | DYS School Lunch Program | 300,000 |
4235-1621 | Lyman Trust Fund Purchase Of Investments | 25,000 |
View line item language
account | description | amount |
---|---|---|
DEPARTMENT OF TRANSITIONAL ASSISTANCE | 792,283,872 | |
Budgetary Direct Appropriations | 784,758,872 | |
4400-1000 | Department of Transitional Assistance Administration and Opera | 55,611,427 |
4400-1001 | Food Stamp Participation Rate Programs | 3,171,411 |
4400-1025 | Domestic Violence Specialists | 782,222 |
4400-1100 | Caseworkers Reserve | 64,126,261 |
4401-1000 | Employment Services Program | 7,109,035 |
4403-2000 | TAFDC Grant Payments | 318,871,955 |
4403-2007 | Supplemental Nutritional Program | 1,200,000 |
4403-2119 | Teen Structured Settings Program | 7,728,595 |
4405-2000 | State Supplement to Supplemental Security Income | 237,894,089 |
4408-1000 | Emergency Aid to the Elderly Disabled and Children | 88,263,877 |
account | description | amount |
---|---|---|
Federal Grant Spending | 7,500,000 | |
4400-3064 | Nutrition Education and Obesity Prevention | 3,000,000 |
4400-3067 | Supplemental Nutrition Assistance Program Employment and Training | 1,500,000 |
4400-3080 | Healthy Incentive Pilot (HIP) Grant | 3,000,000 |
account | description | amount |
---|---|---|
Trust and Other Spending | 25,000 | |
4401-0066 | Advanced Modern Initiatives Participation Expendable Trust | 25,000 |
View line item language
account | description | amount |
---|---|---|
DEPARTMENT OF CHILDREN AND FAMILIES | 789,828,178 | |
Budgetary Direct Appropriations | 770,874,703 | |
Direct Appropriations | ||
4800-0015 | Clinical Support Services and Operations | 69,322,448 |
4800-0025 | Foster Care Review | 3,005,350 |
4800-0030 | DCF Local and Regional Administration of Services | 10,215,181 |
4800-0036 | Sexual Abuse Intervention Network | 697,508 |
4800-0038 | Services for Children and Families | 248,173,891 |
4800-0040 | Family Support and Stabilization | 44,573,551 |
4800-0041 | Group Care Services | 200,209,888 |
4800-0151 | Placement Services for Juvenile Offenders | 230,780 |
4800-1100 | Social Workers for Case Management | 168,917,450 |
4800-1400 | Support Services for People at Risk of Domestic Violence | 21,451,537 |
account | description | amount |
---|---|---|
Retained Revenues | ||
4800-0016 | Roca Retained Revenue for Cities and Towns | 2,000,000 |
4800-0091 | Child Welfare Training Institute Retained Revenue | 2,077,119 |
account | description | amount |
---|---|---|
Federal Grant Spending | 18,378,715 | |
4800-0005 | Children's Justice Act | 421,731 |
4800-0007 | Family Violence Prevention and Support Services | 2,164,986 |
4800-0009 | Title IV-E Independent Living Program | 3,703,891 |
4800-0013 | Family Preservation and Support Services | 5,515,838 |
4800-0085 | Education and Training Voucher Program | 1,106,702 |
4899-0001 | Title IV-B Child Welfare Services | 4,920,485 |
4899-0022 | Child Abuse and Neglect Prevention and Treatment | 545,082 |
account | description | amount |
---|---|---|
Trust and Other Spending | 574,760 | |
4800-3110 | Private Donations | 30,468 |
4899-8102 | New Chardon Street Temporary Home | 34,691 |
4899-8103 | Scholarship Trust Fund | 191,134 |
4899-8104 | Casey Family - Centered Practice Expendable Trust | 318,467 |
