Quick Links
Volume 1
- Budget Message
- Issues in Brief
- Budget Recommendations
- Local Aid to Cities and Towns
- Capital Budget and Debt
Volume 2
All Funds Balances
[ index ]
This table consolidates all the budgeted funds which are the primary operating funds of the Commonwealth. They account for all budgeted governmental transactions. Major budgeted funds include the General, Stabilization, Massachusetts Tourism, Commonwealth Transportation, and Commonwealth Health and Prevention funds. | |||
FY11 | FY12 | FY13 | |
---|---|---|---|
Beginning Fund Balances | 903.1 | 1,900.8 | 1,488.8 |
Taxes | 17,653.2 | 18,069.1 | 19,046.2 |
Federal Revenues | 9,299.5 | 7,823.6 | 8,014.7 |
Departmental Revenues | |||
- Operating Transfers In | 1,219.4 | 34.7 | 28.7 |
- Fees | 1,010.1 | 1,046.0 | 1,057.4 |
- Reimbursement for Services | 706.2 | 737.6 | 846.3 |
- Special Assessments | 443.4 | 458.8 | 451.7 |
- Federal Reimbursement | 178.8 | 233.1 | 236.9 |
- Fringe Benefit Recovery Cost | 177.0 | 0.0 | 95.0 |
- Revenue Collections by Courts | 116.3 | 101.1 | 99.6 |
- Licenses and Permits | 111.2 | 117.0 | 116.5 |
- Pensions - Other | 55.2 | 42.5 | 41.6 |
- Unclaimed Deposits | 35.7 | 36.3 | 58.6 |
- Rents | 34.8 | 35.5 | 32.3 |
- Fines and Penalties | 34.2 | 66.3 | 46.2 |
- Revenue Maximization | 31.7 | 25.0 | 25.0 |
- Interest Income | 14.9 | 19.2 | 23.0 |
- Sale of Goods | 12.0 | 12.9 | 11.1 |
- Deeds County Correction | 0.2 | 0.2 | 0.3 |
- Federal Grant | 0.0 | 35.0 | 0.0 |
- Other Sources | 0.0 | 2.2 | 3.5 |
- Miscellaneous | (1,269.5) | 128.3 | 38.5 |
Consolidated Transfers | 1,779.1 | 1,938.5 | 1,764.2 |
Total Revenues | 31,643.4 | 30,962.9 | 32,037.4 |
Transfers from Other Funds | 0.0 | 0.1 | (27.7) |
Total Available | 32,546.5 | 32,863.7 | 33,498.4 |
Local Aid | 4,784.7 | 4,929.9 | 5,016.3 |
Medicaid | 10,237.3 | 10,432.6 | 10,950.9 |
Debt Service | 1,937.9 | 2,257.0 | 2,435.5 |
Judiciary | 776.0 | 760.6 | 630.9 |
Independents | 3,295.5 | 936.3 | 857.8 |
Administration & Finance | 1,534.4 | 2,737.5 | 2,848.9 |
Energy & Environmental Affairs | 185.0 | 194.1 | 206.9 |
Health & Human Services | 4,622.3 | 5,346.1 | 5,443.5 |
Transportation | 0.0 | 363.9 | 348.2 |
Housing & Economic Development | 365.4 | 393.2 | 431.3 |
Labor & Workforce Development | 55.7 | 57.2 | 39.9 |
Education | 1,873.4 | 1,947.9 | 1,969.5 |
Public Safety | 910.6 | 954.1 | 1,069.7 |
Legislature | 57.9 | 63.9 | 61.2 |
Total Expenditures | 30,636.0 | 31,374.4 | 32,310.4 |
Transfers to Other Funds | 9.7 | 0.5 | 19.3 |
Ending Fund Balances | 1,900.8 | 1,488.8 | 1,168.7 |
