| TAX EXPENDITURE | FY2010 | FY2011 | FY2012 |
|---|---|---|---|
| Exempt Not Taxable as Tangible Personal Property | 12,415.3 | 12,679.3 | 13,034.6 |
| item | description | amount |
|---|---|---|
| Exempt Not Taxable as Tangible Personal Property | 13,034.6 | |
| 3.501 | Nontaxation of Transfers of Real Property | 1,824.3 |
| 3.502 | Nontaxation of Rentals of Real Property | 1,618.1 |
| 3.503 | Nontaxation of Certain Services | 9,433.4 |
| 3.504 | Nontaxation of Internet Access and Related Services | 158.9 |
| ORIGIN | |
| M.G.L. | Massachusetts General Laws |
|---|---|
| ESTIMATES | All estimates are in $ millions. |