| TAX EXPENDITURE | FY2010 | FY2011 | FY2012 |
|---|---|---|---|
| Exclusions from Gross Income | 69.6 | 76.0 | 75.2 |
| item | description | amount |
|---|---|---|
| Exclusions from Gross Income | 75.2 | |
| 2.001 | Small Business Corporations | 75.2 |
| 2.002 | Exemption of Income from the Sale, Lease or Transfer of Certain Patents | N.A. |
| ORIGIN | |
| IRC | Federal Internal Revenue Code (26 U.S.C.) |
|---|---|
| M.G.L. | Massachusetts General Laws |
| U.S.C | United States Code |
| ESTIMATES | All estimates are in $ millions. |