SECRETARIAT | FY2012 Budgetary Recommendations |
FY2012 Federal, Trust, and ISF |
FY2012 Total Spending |
FY2012 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Office of the Secretary of Education | 11,703 | 1,837 | 13,540 | 0 |
Department of Early Education and Care | 510,149 | 4,404 | 514,553 | 198,785 |
Department of Elementary and Secondary Education | 4,484,466 | 911,853 | 5,396,319 | 7,460 |
Department of Higher Education | 110,626 | 9,554 | 120,181 | 0 |
University of Massachusetts | 417,983 | 152,906 | 570,889 | 35,104 |
State Universities | 189,541 | 697,915 | 887,456 | 12,911 |
Community Colleges | 208,010 | 446,591 | 654,601 | 8,699 |
TOTAL | 5,932,478 | 2,225,061 | 8,157,539 | 262,960 |
Secretariat |
FY2009 GAA |
FY2010 GAA |
FY2011 GAA |
FY2011 Projected Spending * |
FY2012 House 1 |
---|---|---|---|---|---|
Executive Office of Education | 932 | 8,541 | 8,543 | 8,718 | 11,703 |
Department of Early Education and Care | 585,118 | 537,293 | 505,233 | 510,345 | 510,149 |
Department of Elementary and Secondary Education | 4,565,039 | 4,309,113 | 4,264,602 | 4,274,352 | 4,484,466 |
Board of Higher Education | 120,415 | 103,344 | 101,469 | 101,659 | 111,126 |
University of Massachusetts | 497,966 | 411,898 | 424,055 | 429,541 | 417,983 |
State Universities | 222,565 | 185,823 | 191,029 | 194,750 | 189,541 |
Community Colleges | 244,885 | 204,542 | 210,313 | 210,896 | 208,010 | TOTAL | 6,236,920 | 5,760,554 | 5,705,245 | 5,730,261 | 5,932,978 |
Note: GAA is General Appropriation Act.
SPENDING CATEGORY |
FY2008 Expended |
FY2009 Expended |
FY2010 Expended |
FY2011 Projected Spending * |
FY2012 House 1 |
---|---|---|---|---|---|
Wages & Salaries | 4,306,665 | 4,237,711 | 3,954,786 | 4,113,216 | 4,001,863 |
Employee Benefits | 1,366,131 | 1,483,615 | 1,584,589 | 1,848,243 | 1,837,411 |
Operating Expenses | 1,613,930 | 1,130,740 | 1,035,286 | 964,801 | 885,756 |
Safety Net | 12,590,650 | 13,070,211 | 13,623,101 | 16,308,503 | 15,872,727 |
Grants & Subsidies | 6,185,698 | 5,785,730 | 5,873,087 | 5,843,436 | 5,809,334 |
Debt Service | 1,989,968 | 2,007,284 | 1,982,701 | 1,876,335 | 2,141,602 |
TOTAL | 28,053,041 | 27,715,292 | 28,053,550 | 30,954,534 | 30,548,693 |
Secretariat |
June FY2008 |
June FY2009 |
June FY2010 |
Approved FY2011 |
Projected FY2012 |
---|---|---|---|---|---|
Executive Office of Education | 0 | 10 | 43 | 68 | 68 |
Department of Early Education and Care | 207 | 205 | 186 | 184 | 184 |
Department of Elementary and Secondary Education | 300 | 300 | 247 | 234 | 230 |
Board of Higher Education | 59 | 55 | 46 | 35 | 37 |
University of Massachusetts | 5,762 | 5,772 | 5,297 | 6,668 | 6,668 |
State Universities | 3,846 | 3,695 | 3,156 | 3,306 | 3,306 |
Community Colleges | 3,611 | 3,943 | 3,410 | 3,709 | 3,709 |
TOTAL | 13,784 | 13,979 | 12,385 | 14,204 | 14,202 |
DEPARTMENT | FY2012 Budgetary Recommendations |
FY2012 Federal, Trust, and ISF |
FY2012 Total Spending |
FY2012 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Office of the Secretary of Education | 11,703 | 1,837 | 13,540 | 0 |
account | description | amount | ||||
---|---|---|---|---|---|---|
OFFICE OF THE SECRETARY OF EDUCATION | 13,540,197 | |||||
Budgetary Direct Appropriations | 11,702,720 | |||||
Direct Appropriations | ||||||
7009-1700 | Education Information Technology Costs | 7,975,734 | ||||
7009-6379 | Executive Office of Education | 726,986 | ||||
7009-6381 | Executive Office of Education Achievement Gap Support | 3,000,000 |
account | description | amount |
---|---|---|
Intragovernmental Service Spending | 1,837,477 | |
7009-1701 | Chargeback for Education Information Technology Costs | 1,837,477 |
Account |
FY2009 GAA |
FY2010 GAA |
FY2011 GAA |
FY2011 Projected Spending * |
FY2012 House 1 |
|
---|---|---|---|---|---|---|
7009-1700 | Education Information Technology Costs | 0 | 7,778 | 7,801 | 7,976 | 7,976 |
7009-6379 | Executive Office of Education | 932 | 763 | 742 | 742 | 727 |
7009-6381 | Executive Office of Education Achievement Gap Support | 0 | 0 | 0 | 0 | 3,000 | TOTAL | 932 | 8,541 | 8,543 | 8,718 | 11,703 |
Note: GAA is General Appropriation Act.
Account | Description |
June FY2008 |
June FY2009 |
June FY2010 |
Approved FY2011 |
Projected FY2012 |
---|---|---|---|---|---|---|
7009-1700 | Education Information Technology Costs | 0 | 0 | 35 | 60 | 60 |
7009-6379 | Executive Office of Education | 0 | 10 | 8 | 8 | 8 |
TOTAL | 0 | 10 | 43 | 68 | 68 |
DEPARTMENT | FY2012 Budgetary Recommendations |
FY2012 Federal, Trust, and ISF |
FY2012 Total Spending |
FY2012 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Department of Early Education and Care | 510,149 | 4,404 | 514,553 | 198,785 |
account | description | amount | ||||
---|---|---|---|---|---|---|
DEPARTMENT OF EARLY EDUCATION AND CARE | 514,553,197 | |||||
Budgetary Direct Appropriations | 510,148,907 | |||||
3000-1000 | Department of Early Education and Care Administration | 11,683,491 | ||||
3000-2000 | Access Management | 5,933,862 | ||||
3000-2050 | Children's Trust Fund Operations | 1,094,507 | ||||
3000-4060 | Child Care Access | 446,137,347 | ||||
3000-5000 | Grants to Head Start Programs | 7,500,000 | ||||
3000-5075 | Universal Pre-Kindergarten | 7,500,000 | ||||
3000-6000 | Quality Program Supports | 14,011,633 | ||||
3000-6075 | Early Childhood Mental Health Consultation Services | 750,000 | ||||
3000-7000 | Children's Trust Fund | 10,538,067 | ||||
3000-7050 | Services for Infants and Parents | 5,000,000 |
account | description | amount | ||||
---|---|---|---|---|---|---|
Federal Grant Spending | 4,322,388 | |||||
3000-0708 | Fiscal Year 2007 Head Start | 175,000 | ||||
3000-2009 | ARRA - Child Care Discretionary Funds | 3,569,912 | ||||
3000-9002 | Child Abuse Prevention | 577,476 |
account | description | amount |
---|---|---|
Trust and Other Spending | 81,902 | |
4130-0009 | Children's Trust | 81,902 |
Account |
FY2009 GAA |
FY2010 GAA |
FY2011 GAA |
FY2011 Projected Spending * |
FY2012 House 1 |
|
---|---|---|---|---|---|---|
3000-1000 | Department of Early Education and Care Administration | 13,868 | 11,945 | 11,306 | 11,417 | 11,683 |
3000-2000 | Access Management | 25,411 | 9,783 | 5,934 | 5,934 | 5,934 |
3000-2050 | Children's Trust Fund Operations | 1,350 | 1,155 | 1,095 | 1,095 | 1,095 |
3000-3050 | Supportive Child Care | 79,091 | 77,837 | 85,714 | 85,714 | 0 |
3000-4050 | TANF Related Child Care | 197,745 | 116,232 | 127,358 | 132,458 | 0 |
3000-4060 | Child Care Access | 213,570 | 273,572 | 228,527 | 228,427 | 446,137 |
3000-5000 | Grants to Head Start Programs | 10,000 | 8,000 | 7,500 | 7,500 | 7,500 |
3000-5075 | Universal Pre-Kindergarten | 12,139 | 8,000 | 7,500 | 7,500 | 7,500 |
3000-6000 | Quality Program Supports | 1,739 | 14,081 | 14,012 | 14,012 | 14,012 |
3000-6050 | Professional Development | 4,558 | 0 | 0 | 0 | 0 |
3000-6075 | Early Childhood Mental Health Consultation Services | 2,900 | 1,000 | 750 | 750 | 750 |
3000-7000 | Children's Trust Fund | 13,192 | 10,688 | 10,538 | 10,538 | 10,538 |
3000-7050 | Services for Infants and Parents | 9,556 | 5,000 | 5,000 | 5,000 | 5,000 | TOTAL | 585,118 | 537,293 | 505,233 | 510,345 | 510,149 |
Note: GAA is General Appropriation Act.
Account | Description |
June FY2008 |
June FY2009 |
June FY2010 |
Approved FY2011 |
Projected FY2012 |
---|---|---|---|---|---|---|
3000-1000 | Department of Early Education and Care Administration | 176 | 175 | 160 | 157 | 157 |
3000-2050 | Children's Trust Fund Operations | 18 | 16 | 16 | 16 | 16 |
3000-7000 | Children's Trust Fund | 13 | 14 | 10 | 11 | 11 |
TOTAL | 207 | 205 | 186 | 184 | 184 |
DEPARTMENT | FY2012 Budgetary Recommendations |
FY2012 Federal, Trust, and ISF |
FY2012 Total Spending |
FY2012 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Department of Elementary and Secondary Education | 4,484,466 | 911,853 | 5,396,319 | 7,460 |
account | description | amount | ||||
---|---|---|---|---|---|---|
DEPARTMENT OF ELEMENTARY AND SECONDARY EDUCATION | 5,396,318,518 | |||||
Budgetary Direct Appropriations | 4,484,465,653 | |||||
Direct Appropriations | ||||||
7010-0005 | Department of Elementary and Secondary Education | 12,767,009 | ||||
7010-0012 | Programs to Eliminate Racial Imbalance - METCO | 17,642,582 | ||||
7010-0033 | Literacy Programs | 3,947,940 | ||||
7027-0019 | School to Career Connecting Activities | 2,000,000 | ||||
7027-1004 | English Language Acquisition | 364,937 | ||||
7028-0031 | School-Age Children in Institutional Schools and Houses of Correction | 7,507,038 | ||||
7030-1002 | Kindergarten Expansion Grants | 22,948,947 | ||||
7035-0002 | Adult Basic Education | 27,702,115 | ||||
7035-0006 | Transportation of Pupils - Regional School Districts | 40,521,000 | ||||
7035-0007 | Non-Resident Pupil Transport | 400,000 | ||||
7051-0015 | Temporary Emergency Food Assistance Program | 1,000,000 | ||||
7053-1909 | School Lunch Program | 5,426,986 | ||||
7053-1925 | School Breakfast Program | 4,411,611 | ||||
7061-0008 | Chapter 70 Payments to Cities and Towns | 3,990,519,337 | ||||
7061-0012 | Circuit Breaker - Reimbursement for Special Education Residential Schools | 213,119,160 | ||||
7061-0029 | Educational Quality and Accountability | 942,704 | ||||
7061-9010 | Charter School Reimbursement | 71,554,914 | ||||
7061-9200 | Education Technology Program | 894,550 | ||||
7061-9400 | Student and School Assessment | 24,362,278 | ||||
7061-9404 | MCAS Low-Scoring Student Support | 9,655,545 | ||||
7061-9408 | Targeted Intervention in Underperforming Schools | 7,692,193 | ||||
7061-9412 | Extended Learning Time Grants | 13,918,030 | ||||
7061-9600 | Concurrent Enrollment for Disabled Students | 400,000 | ||||
7061-9611 | After-School and Out-of-School Grants | 1,500,000 | ||||
7061-9614 | Alternative Education Grants | 146,140 | ||||
7061-9619 | Franklin Institute of Boston | 1 | ||||
7061-9626 | Youth-Build Grants | 1,300,000 | ||||
7061-9634 | Mentoring Matching Grants | 100,000 | ||||
7061-9804 | Teacher Content Training | 353,227 |
account | description | amount | ||||
---|---|---|---|---|---|---|
Retained Revenues | ||||||
7061-9601 | Teacher Certification Retained Revenue | 1,367,409 |
account | description | amount |
---|---|---|
Federal Grant Spending | 911,852,865 | |
7032-0217 | Robert C. Byrd Honors Scholarship Program - Distribution | 811,500 |
7035-0166 | Even Start Family Literacy Program | 899,644 |
7035-0210 | Advanced Placement Fee Payment Program | 409,596 |
7038-0107 | Adult Basic Education Program | 10,122,643 |
7038-9004 | School - Based Programs | 396,319 |
7043-1001 | Title I Grants to Local Education Agencies | 224,349,667 |
7043-1004 | Migrant Education | 1,673,173 |
7043-1005 | Title I Neglected and Delinquent Children | 1,975,418 |
7043-1006 | School Improvement Grants | 8,545,582 |
7043-2001 | Teacher and Principal Training and Recruiting | 49,840,982 |
7043-2002 | Enhancing Education through Technology | 1,413,323 |
7043-2003 | Title I Math and Science Partnerships | 2,128,970 |
7043-3001 | English Language Acquisition | 12,828,154 |
7043-4001 | Safe Drug Free Schools and Communities | 4,322,352 |
7043-4002 | After School Learning Centers | 18,789,507 |
7043-6001 | Grants for State Assessments and Related Activities | 7,713,919 |
7043-6501 | Education for Homeless Children and Youth | 970,684 |
7043-7001 | Special Education Grants | 282,381,862 |
7043-7002 | Preschool Grants | 9,478,313 |
7043-8001 | Vocational Education Basic Grants | 18,934,258 |
7043-8002 | Technical Preparation Education | 1,648,213 |
7044-0020 | Project Focus Academy | 2,076,363 |
7047-9008 | Learn and Serve | 1,150,000 |
7048-0229 | Promoting Science Based Approaches - Prevent Teen Pregnancy | 8,379 |
7048-1616 | College Access Challenge Grant Program | 935,684 |
7048-9144 | Migrant Student Information Exchange | 66,666 |
7048-9200 | Data Systems Grant Student Connect | 2,332,414 |
7053-2008 | Nuts, Fresh Fruits and Vegetables | 2,256,281 |
7053-2010 | Child Nutrition Grant St Prog Review | 1,093,325 |
7053-2112 | Special Assistance Funds | 174,930,125 |
7053-2117 | Child Care Program | 56,103,697 |
7053-2126 | Temporary Emergency Food Assistance | 1,281,074 |
7053-2202 | Special Summer Food Service Program for Children | 6,800,159 |
7062-0008 | Office of School Lunch Programs - Child Care Program Administration | 3,184,619 |
Account |
FY2009 GAA |
FY2010 GAA |
FY2011 GAA |
FY2011 Projected Spending * |
FY2012 House 1 |
|
---|---|---|---|---|---|---|
7010-0005 | Department of Elementary and Secondary Education | 16,780 | 13,751 | 12,767 | 12,767 | 12,767 |
7010-0012 | Programs to Eliminate Racial Imbalance - METCO | 21,615 | 18,492 | 17,643 | 17,643 | 17,643 |
7010-0020 | Bay State Reading Institute | 1,450 | 0 | 400 | 400 | 0 |
7010-0033 | Literacy Programs | 0 | 4,175 | 3,148 | 3,148 | 3,948 |
7010-0216 | Teacher Quality Investment | 596 | 0 | 0 | 0 | 0 |
7010-1022 | Certificate of Occupational Proficiency | 1,300 | 209 | 0 | 0 | 0 |
7027-0016 | School-to-Work Programs Matching Grants | 3,120 | 0 | 0 | 0 | 0 |
7027-0019 | School to Career Connecting Activities | 4,130 | 2,000 | 2,000 | 3,500 | 2,000 |
7027-1004 | English Language Acquisition | 471 | 398 | 365 | 365 | 365 |
7028-0031 | School-Age Children in Institutional Schools and Houses of Correction | 7,727 | 7,686 | 7,476 | 7,507 | 7,507 |
7030-1002 | Kindergarten Expansion Grants | 33,802 | 25,749 | 22,949 | 22,949 | 22,949 |
7030-1003 | Early Literacy Grants | 3,740 | 0 | 0 | 0 | 0 |
7030-1005 | Early Intervention Tutorial Literacy | 2,900 | 0 | 400 | 400 | 0 |
7035-0002 | Adult Basic Education | 31,176 | 28,085 | 27,702 | 27,702 | 27,702 |
7035-0006 | Transportation of Pupils - Regional School Districts | 61,300 | 40,522 | 40,521 | 40,521 | 40,521 |
7035-0007 | Non-Resident Pupil Transport | 2,075 | 647 | 400 | 400 | 400 |
7051-0015 | Temporary Emergency Food Assistance Program | 1,247 | 1,240 | 1,000 | 1,000 | 1,000 |
7052-0006 | SBA Engineering and Architectu | 19 | 0 | 0 | 0 | 0 |
7053-1909 | School Lunch Program | 5,427 | 5,427 | 5,427 | 5,427 | 5,427 |
7053-1925 | School Breakfast Program | 4,278 | 4,178 | 4,121 | 5,268 | 4,412 |
7061-0008 | Chapter 70 Payments to Cities and Towns | 3,948,824 | 3,869,848 | 3,851,193 | 3,851,193 | 3,990,519 |
7061-0011 | Education Reform Reserve | 5,500 | 0 | 0 | 0 | 0 |
7061-0012 | Circuit Breaker - Reimbursement for Special Education Residential Schools | 230,044 | 140,113 | 133,119 | 133,119 | 213,119 |
7061-0029 | Educational Quality and Accountability | 2,975 | 1,373 | 939 | 943 | 943 |
7061-0033 | Public School Military Mitigation | 0 | 0 | 1,300 | 1,300 | 0 |
7061-0222 | Low-Class Size Grants | 400 | 0 | 0 | 0 | 0 |
7061-9010 | Charter School Reimbursement | 79,752 | 79,752 | 71,555 | 71,555 | 71,555 |
7061-9200 | Education Technology Program | 5,448 | 658 | 895 | 895 | 895 |
7061-9400 | Student and School Assessment | 29,311 | 25,290 | 24,362 | 24,362 | 24,362 |
7061-9404 | MCAS Low-Scoring Student Support | 13,391 | 9,295 | 9,095 | 13,258 | 9,656 |
7061-9408 | Targeted Intervention in Underperforming Schools | 9,175 | 6,901 | 6,741 | 8,385 | 7,692 |
7061-9411 | Leadership Academies | 1,000 | 0 | 0 | 0 | 0 |
7061-9412 | Extended Learning Time Grants | 17,500 | 15,672 | 13,918 | 14,043 | 13,918 |
7061-9600 | Concurrent Enrollment for Disabled Students | 1,575 | 721 | 400 | 890 | 400 |
7061-9601 | Teacher Certification Retained Revenue | 0 | 0 | 0 | 0 | 1,367 |
7061-9604 | Teacher Preparation and Certification | 2,033 | 1,546 | 1,367 | 1,386 | 0 |
7061-9610 | Citizen Schools Matching Grant | 550 | 0 | 0 | 0 | 0 |
7061-9611 | After-School and Out-of-School Grants | 5,550 | 2,000 | 1,500 | 1,899 | 1,500 |
7061-9612 | Worcester Polytechnic Institute School of Excellence Program | 2,175 | 1,300 | 0 | 0 | 0 |
7061-9614 | Alternative Education Grants | 1,196 | 200 | 146 | 146 | 146 |
7061-9619 | Franklin Institute of Boston | 0 | 0 | 0 | 0 | 0 |
7061-9621 | Gifted and Talented Children | 765 | 0 | 0 | 0 | 0 |
7061-9626 | Youth-Build Grants | 2,771 | 1,500 | 1,300 | 1,300 | 1,300 |
7061-9634 | Mentoring Matching Grants | 712 | 0 | 100 | 100 | 100 |
7061-9804 | Teacher Content Training | 991 | 386 | 353 | 582 | 353 |
7061-9805 | Bullying Prevention | 250 | 0 | 0 | 0 | 0 | TOTAL | 4,565,039 | 4,309,113 | 4,264,602 | 4,274,352 | 4,484,466 |
Note: GAA is General Appropriation Act.
Account | Description |
June FY2008 |
June FY2009 |
June FY2010 |
Approved FY2011 |
Projected FY2012 |
---|---|---|---|---|---|---|
7010-0005 | Department of Elementary and Secondary Education | 137 | 126 | 113 | 99 | 96 |
7010-1022 | Certificate of Occupational Proficiency | 1 | 1 | 0 | 0 | 0 |
7027-0019 | School to Career Connecting Activities | 0 | 1 | 0 | 0 | 0 |
7028-0031 | School-Age Children in Institutional Schools and Houses of Correction | 40 | 44 | 40 | 40 | 40 |
7035-0002 | Adult Basic Education | 4 | 9 | 6 | 6 | 6 |
7061-0012 | Circuit Breaker - Reimbursement for Special Education Residential Schools | 12 | 14 | 11 | 14 | 13 |
7061-0029 | Educational Quality and Accountability | 3 | 8 | 7 | 6 | 6 |
7061-9200 | Education Technology Program | 34 | 34 | 9 | 12 | 12 |
7061-9400 | Student and School Assessment | 24 | 19 | 18 | 19 | 19 |
7061-9408 | Targeted Intervention in Underperforming Schools | 24 | 22 | 21 | 21 | 21 |
7061-9601 | Teacher Certification Retained Revenue | 0 | 0 | 0 | 0 | 18 |
7061-9604 | Teacher Preparation and Certification | 22 | 23 | 23 | 18 | 0 |
TOTAL | 300 | 300 | 247 | 234 | 230 |
DEPARTMENT | FY2012 Budgetary Recommendations |
FY2012 Federal, Trust, and ISF |
FY2012 Total Spending |
FY2012 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Department of Higher Education | 110,626 | 9,554 | 120,181 | 0 |
account | description | amount | ||||
---|---|---|---|---|---|---|
DEPARTMENT OF HIGHER EDUCATION | 120,180,633 | |||||
Budgetary Direct Appropriations | 110,626,311 | |||||
7066-0000 | Department of Higher Education | 1,673,842 | ||||
7066-0005 | Compact for Education | 82,620 | ||||
7066-0015 | Workforce Development Grants to Community Colleges | 1,250,000 | ||||
7066-0016 | Foster Care Financial Aid | 1,075,299 | ||||
7066-0019 | Dual Enrollment Grant and Subsidies | 750,000 | ||||
7066-0020 | Nursing and Allied Health Education Workforce Development | 635,250 | ||||
7066-0021 | Foster Care and Adopted Fee Waiver | 935,400 | ||||
7066-0024 | Schools of Excellence | 1,300,000 | ||||
7066-0025 | Performance Management Set Aside | 7,500,000 | ||||
7070-0065 | Massachusetts State Scholarship Program | 88,342,236 | ||||
7077-0023 | Tufts School of Veterinary Medicine Program | 1,500,000 | ||||
7520-0424 | Health and Welfare Reserve for Higher Education Personnel | 5,581,664 |
account | description | amount | ||||
---|---|---|---|---|---|---|
Federal Grant Spending | 5,966,853 | |||||
7066-1574 | Improving Teacher Quality Grants | 1,500,000 | ||||
7066-6033 | Gear Up II | 3,500,000 | ||||
7070-0017 | Leveraging Educational Assistance | 966,853 |
account | description | amount |
---|---|---|
Trust and Other Spending | 3,587,469 | |
7066-0109 | Math, Science, Technology and Engineering Grant Foundation | 525,000 |
7066-1081 | Scholarship - Internship Match Fund | 1,000,000 |
7066-1960 | RGT - Higher Education Coordinating Council Legal Services | 12,991 |
7066-6003 | Regents' Extraordinary Expenses Trust | 41,863 |
7066-6004 | Veterans' Education Trust Fund | 229,173 |
7066-6006 | Regents' Central Services Trust | 18,589 |
7066-6008 | Regents Licensing Fees Trust Account | 50,000 |
7066-6010 | Agnes M. Lindsay Trust | 16,898 |
7066-6011 | Educational Opportunity Trust Fund | 91,825 |
7066-6012 | Nursing and Allied Health Trust | 667,013 |
7066-6034 | The Ronald E. McNair Reserve Account Expendable Trust | 350,000 |
7066-6035 | Veterans' Education Trust Fund Administrative Overhead | 50,000 |
7066-6666 | Gear Up Scholarship Trust | 500,000 |
7070-6608 | Todd Teachers College Fund | 33,782 |
7070-7000 | State Scholarship No Interest Loan | 335 |
Account |
FY2009 GAA |
FY2010 GAA |
FY2011 GAA |
FY2011 Projected Spending * |
FY2012 House 1 |
|
---|---|---|---|---|---|---|
7066-0000 | Department of Higher Education | 6,513 | 1,933 | 1,571 | 1,674 | 1,674 |
7066-0005 | Compact for Education | 113 | 92 | 83 | 83 | 83 |
7066-0009 | New England Board of Higher Education | 468 | 300 | 368 | 368 | 0 |
7066-0015 | Workforce Development Grants to Community Colleges | 2,000 | 1,250 | 1,250 | 1,250 | 1,250 |
7066-0016 | Foster Care Financial Aid | 1,285 | 1,150 | 1,075 | 1,075 | 1,075 |
7066-0019 | Dual Enrollment Grant and Subsidies | 0 | 750 | 0 | 0 | 750 |
7066-0020 | Nursing and Allied Health Education Workforce Development | 0 | 1,000 | 635 | 635 | 635 |
7066-0021 | Foster Care and Adopted Fee Waiver | 0 | 1,000 | 935 | 935 | 935 |
7066-0024 | Schools of Excellence | 0 | 0 | 1,300 | 1,300 | 1,300 |
7066-0025 | Performance Management Set Aside | 0 | 0 | 0 | 0 | 7,500 |
7066-0035 | Science, Technology, Engineering and Mathematics Pipeline Fund | 0 | 0 | 0 | 0 | 500 |
7070-0031 | McNair Financial Assistance Program | 1,966 | 0 | 0 | 0 | 0 |
7070-0065 | Massachusetts State Scholarship Program | 96,875 | 87,875 | 86,508 | 86,508 | 88,342 |
7077-0023 | Tufts School of Veterinary Medicine Program | 5,525 | 2,500 | 2,250 | 2,250 | 1,500 |
7520-0424 | Health and Welfare Reserve for Higher Education Personnel | 5,670 | 5,495 | 5,495 | 5,582 | 5,582 | TOTAL | 120,415 | 103,344 | 101,469 | 101,659 | 111,126 |
Note: GAA is General Appropriation Act.
Account | Description |
June FY2008 |
June FY2009 |
June FY2010 |
Approved FY2011 |
Projected FY2012 |
---|---|---|---|---|---|---|
7066-0000 | Department of Higher Education | 23 | 23 | 19 | 16 | 16 |
7066-0015 | Workforce Development Grants to Community Colleges | 21 | 20 | 15 | 7 | 7 |
7066-0020 | Nursing and Allied Health Education Workforce Development | 0 | 0 | 0 | 2 | 2 |
7066-0035 | Science, Technology, Engineering and Mathematics Pipeline Fund | 0 | 0 | 0 | 0 | 2 |
7070-0031 | McNair Financial Assistance Program | 3 | 0 | 0 | 0 | 0 |
7070-0065 | Massachusetts State Scholarship Program | 12 | 12 | 12 | 10 | 10 |
TOTAL | 59 | 55 | 46 | 35 | 37 |
DEPARTMENT | FY2012 Budgetary Recommendations |
FY2012 Federal, Trust, and ISF |
FY2012 Total Spending |
FY2012 Budgetary Non-Tax Revenue |
---|---|---|---|---|
University of Massachusetts | 417,983 | 152,906 | 570,889 | 35,104 |
account | description | amount | ||||
---|---|---|---|---|---|---|
UNIVERSITY OF MASSACHUSETTS | 570,888,942 | |||||
Budgetary Direct Appropriations | 417,982,753 | |||||
7100-0200 | University of Massachusetts | 417,982,753 |
account | description | amount | ||||
---|---|---|---|---|---|---|
Federal Grant Spending | 990,195 | |||||
7100-0215 | Food Emergency Response Network | 52,188 | ||||
7410-3093 | Polymer Building Construction - UMass Amherst | 832,264 | ||||
7411-3092 | Massachusetts Rehabilitation Council | 80,000 | ||||
7611-8003 | Medicaid Infrastructure | 25,743 |
account | description | amount |
---|---|---|
Trust and Other Spending | 151,915,994 | |
7220-0070 | UMS - University of Massachusetts at Lowell - Chargeback | 550,000 |
7310-0001 | UMS - University of Massachusetts at Dartmouth - Chargeback | 499,627 |
7400-0101 | UMS - Interdepartmental Trust at the Institute of Government | 1,200 |
7400-0103 | Interdepartmental Trust at the University of Massachusetts - Administration | 366,600 |
7400-0699 | UMS CREBS Bond Payments | 146,949 |
7410-0001 | UMS - University of Massachusetts at Amherst Trust | 1,989,556 |
7410-1391 | UMS - Family Nutrition University of Massachusetts Extension | 2,500,000 |
7410-7180 | UMS - Demand Response Program Trust | 32,181 |
7411-0050 | UMS - Interdepartmental Chargeback | 69,604,000 |
7411-0060 | UMS - Administrative Revenue | 76,034,000 |
7416-1122 | UMS - University of Massachusetts at Boston Trust | 191,881 |
Account |
FY2009 GAA |
FY2010 GAA |
FY2011 GAA |
FY2011 Projected Spending * |
FY2012 House 1 |
|
---|---|---|---|---|---|---|
7100-0200 | University of Massachusetts | 492,252 | 411,898 | 424,055 | 429,541 | 417,983 |
7100-0300 | Toxics Use Reduction Institute | 1,917 | 0 | 0 | 0 | 0 |
7100-0500 | Amherst Commonwealth College Honors | 3,630 | 0 | 0 | 0 | 0 |
7100-0700 | Office of Dispute Resolution Operations | 166 | 0 | 0 | 0 | 0 | TOTAL | 497,966 | 411,898 | 424,055 | 429,541 | 417,983 |
Note: GAA is General Appropriation Act.
Account | Description |
June FY2008 |
June FY2009 |
June FY2010 |
Approved FY2011 |
Projected FY2012 |
---|---|---|---|---|---|---|
7100-0200 | University of Massachusetts | 5,703 | 5,710 | 5,297 | 6,668 | 6,668 |
7100-0300 | Toxics Use Reduction Institute | 20 | 19 | 0 | 0 | 0 |
7100-0500 | Amherst Commonwealth College Honors | 38 | 41 | 0 | 0 | 0 |
7100-0700 | Office of Dispute Resolution Operations | 1 | 1 | 0 | 0 | 0 |
TOTAL | 5,762 | 5,772 | 5,297 | 6,668 | 6,668 |
DEPARTMENT | FY2012 Budgetary Recommendations |
FY2012 Federal, Trust, and ISF |
FY2012 Total Spending |
FY2012 Budgetary Non-Tax Revenue |
---|---|---|---|---|
State Universities | 189,541 | 697,915 | 887,456 | 12,911 |
account | description | amount | ||||
---|---|---|---|---|---|---|
STATE UNIVERSITIES | 887,456,352 | |||||
Budgetary Direct Appropriations | 189,541,131 | |||||
7109-0100 | Bridgewater State University | 32,890,878 | ||||
7110-0100 | Fitchburg State University | 23,209,148 | ||||
7112-0100 | Framingham State University | 21,266,256 | ||||
7113-0100 | Massachusetts College of Liberal Arts | 12,559,859 | ||||
7114-0100 | Salem State University | 34,614,021 | ||||
7115-0100 | Westfield State University | 19,323,282 | ||||
7116-0100 | Worcester State University | 19,941,794 | ||||
7117-0100 | Massachusetts College of Art | 13,405,202 | ||||
7118-0100 | Massachusetts Maritime Academy | 12,330,691 |
account | description | amount | ||||
---|---|---|---|---|---|---|
Federal Grant Spending | 730,000 | |||||
7110-1182 | National Science Foundation | 75,000 | ||||
7110-6019 | Upward Bound Payroll and Benefits | 365,000 | ||||
7110-6030 | Expanding Horizons Student Support | 240,000 | ||||
7110-6048 | Special Education Personnel Preparation | 10,000 | ||||
7116-6270 | National Science Foundation Recovery Act Research Support | 15,000 | ||||
7116-6271 | NIH Cancer Research | 25,000 |
account | description | amount |
---|---|---|
