Department of Elementary and Secondary Education

Historical Budget Levels ($000)
Account FY2009
      GAA
FY2010
      GAA
FY2011
      GAA
FY2011
Projected
Spending *
FY2012  
   House 1
7010-0005 Department of Elementary and Secondary Education 16,780 13,751 12,767 12,767 12,767
7010-0012 Programs to Eliminate Racial Imbalance - METCO 21,615 18,492 17,643 17,643 17,643
7010-0020 Bay State Reading Institute 1,450 0 400 400 0
7010-0033 Literacy Programs 0 4,175 3,148 3,148 3,948
7010-0216 Teacher Quality Investment 596 0 0 0 0
7010-1022 Certificate of Occupational Proficiency 1,300 209 0 0 0
7027-0016 School-to-Work Programs Matching Grants 3,120 0 0 0 0
7027-0019 School to Career Connecting Activities 4,130 2,000 2,000 3,500 2,000
7027-1004 English Language Acquisition 471 398 365 365 365
7028-0031 School-Age Children in Institutional Schools and Houses of Correction 7,727 7,686 7,476 7,507 7,507
7030-1002 Kindergarten Expansion Grants 33,802 25,749 22,949 22,949 22,949
7030-1003 Early Literacy Grants 3,740 0 0 0 0
7030-1005 Early Intervention Tutorial Literacy 2,900 0 400 400 0
7035-0002 Adult Basic Education 31,176 28,085 27,702 27,702 27,702
7035-0006 Transportation of Pupils - Regional School Districts 61,300 40,522 40,521 40,521 40,521
7035-0007 Non-Resident Pupil Transport 2,075 647 400 400 400
7051-0015 Temporary Emergency Food Assistance Program 1,247 1,240 1,000 1,000 1,000
7052-0006 SBA Engineering and Architectu 19 0 0 0 0
7053-1909 School Lunch Program 5,427 5,427 5,427 5,427 5,427
7053-1925 School Breakfast Program 4,278 4,178 4,121 5,268 4,412
7061-0008 Chapter 70 Payments to Cities and Towns 3,948,824 3,869,848 3,851,193 3,851,193 3,990,519
7061-0011 Education Reform Reserve 5,500 0 0 0 0
7061-0012 Circuit Breaker - Reimbursement for Special Education Residential Schools 230,044 140,113 133,119 133,119 213,119
7061-0029 Educational Quality and Accountability 2,975 1,373 939 943 943
7061-0033 Public School Military Mitigation 0 0 1,300 1,300 0
7061-0222 Low-Class Size Grants 400 0 0 0 0
7061-9010 Charter School Reimbursement 79,752 79,752 71,555 71,555 71,555
7061-9200 Education Technology Program 5,448 658 895 895 895
7061-9400 Student and School Assessment 29,311 25,290 24,362 24,362 24,362
7061-9404 MCAS Low-Scoring Student Support 13,391 9,295 9,095 13,258 9,656
7061-9408 Targeted Intervention in Underperforming Schools 9,175 6,901 6,741 8,385 7,692
7061-9411 Leadership Academies 1,000 0 0 0 0
7061-9412 Extended Learning Time Grants 17,500 15,672 13,918 14,043 13,918
7061-9600 Concurrent Enrollment for Disabled Students 1,575 721 400 890 400
7061-9601 Teacher Certification Retained Revenue 0 0 0 0 1,367
7061-9604 Teacher Preparation and Certification 2,033 1,546 1,367 1,386 0
7061-9610 Citizen Schools Matching Grant 550 0 0 0 0
7061-9611 After-School and Out-of-School Grants 5,550 2,000 1,500 1,899 1,500
7061-9612 Worcester Polytechnic Institute School of Excellence Program 2,175 1,300 0 0 0
7061-9614 Alternative Education Grants 1,196 200 146 146 146
7061-9619 Franklin Institute of Boston 0 0 0 0 0
7061-9621 Gifted and Talented Children 765 0 0 0 0
7061-9626 Youth-Build Grants 2,771 1,500 1,300 1,300 1,300
7061-9634 Mentoring Matching Grants 712 0 100 100 100
7061-9804 Teacher Content Training 991 386 353 582 353
7061-9805 Bullying Prevention 250 0 0 0 0
TOTAL 4,565,039 4,309,113 4,264,602 4,274,352 4,484,466

Note:  GAA is General Appropriation Act.