Quick Links
- Introduction
- Budget Development
- Financial Statements
- Appropriation Recommendations
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Capital Budget
- Federal Stimulus
- Resources
Health Services
View line item language
Office of Health Services
OFFICE OF HEALTH SERVICES
Office of Health Services
Office of Health Services
DEPARTMENT | FY2012 Budgetary Recommendations |
FY2012 Federal, Trust, and ISF |
FY2012 Total Spending |
FY2012 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Division of Health Care Finance and Policy | 21,258 | 420,000 | 441,258 | 308,444 |
Department of Public Health | 472,390 | 354,027 | 826,417 | 154,751 |
Department of Mental Health | 606,993 | 21,944 | 628,937 | 77,255 |
TOTAL | 1,100,640 | 795,971 | 1,896,611 | 540,450 |
account | description | amount |
---|---|---|
DIVISION OF HEALTH CARE FINANCE AND POLICY | 441,257,507 | |
Budgetary Direct Appropriations | 21,257,507 | |
Direct Appropriations | ||
4100-0060 | Division of Health Care Finance and Policy | 21,157,507 |
account | description | amount |
---|---|---|
Retained Revenues | ||
4100-0360 | Health Care Quality and Cost Council Retained Revenue | 100,000 |
account | description | amount |
---|---|---|
Trust and Other Spending | 420,000,000 | |
4100-0090 | Health Safety Net Trust Fund - Community Health Centers | 65,800,000 |
4100-0091 | Health Safety Net Trust Fund - Hospital | 352,725,515 |
4100-0092 | Health Safety Net Operations | 1,474,485 |
View line item language
account | description | amount |
---|---|---|
DEPARTMENT OF PUBLIC HEALTH | 826,417,063 | |
Budgetary Direct Appropriations | 472,389,718 | |
Direct Appropriations | ||
4510-0100 | Public Health Critical Operations and Essential Services | 13,644,748 |
4510-0110 | Community Health Center Services | 713,949 |
4510-0600 | Environmental Health Assessment and Compliance | 3,205,454 |
4510-0710 | Division of Health Care Quality and Improvement | 6,774,419 |
4510-0721 | Board of Registration in Nursing | 795,800 |
4510-0722 | Board of Registration in Pharmacy | 194,806 |
4510-0723 | Board of Registration in Medicine and Acupuncture | 997,001 |
4510-0725 | Health Boards of Registration | 273,383 |
4510-0790 | Regional Emergency Medical Services | 931,959 |
4510-0810 | Sexual Assault Nurse Examiner (SANE) and Pediatric SANE Programs | 3,160,740 |
4512-0103 | HIV/AIDS Prevention, Treatment and Services | 31,097,810 |
4512-0200 | Bureau of Substance Abuse Services | 75,185,802 |
4512-0201 | Substance Abuse Step-Down Recovery Services | 4,800,000 |
4512-0202 | Secure Treatment Facilities for Opiate Addiction | 2,000,000 |
4512-0203 | Substance Abuse Family Intervention & Care Pilot | 1,500,000 |
4512-0500 | Dental Health Services | 1,413,911 |
4513-1000 | Family Health Services | 3,659,311 |
4513-1002 | Women, Infants, and Children's Nutritional Services | 9,766,617 |
4513-1020 | Early Intervention Services | 21,491,704 |
4513-1026 | Suicide Prevention and Intervention Program | 3,569,444 |
4513-1130 | Domestic Violence and Sexual Assault Prevention and Treatment | 4,907,970 |
4516-1000 | State Laboratory and Communicable Disease Control Services | 13,293,542 |
4516-1010 | Matching funds for a Federal Emergency Preparedness Grant | 2,268,698 |
4530-9000 | Teenage Pregnancy Prevention Services | 2,399,983 |
4570-1502 | Infection Prevention Program | 251,281 |
4580-1000 | Universal Immunization Program | 50,110,777 |
4590-0250 | School-Based Health Programs | 10,036,723 |
4590-0300 | Smoking Prevention and Cessation Programs | 4,485,983 |
4590-0915 | Public Health Hospitals | 139,847,307 |
4590-1503 | Pediatric Palliative Care | 618,450 |
4590-1506 | Violence Prevention Grants | 1,500,000 |
4590-1507 | Youth At-Risk Matching Grants | 1,500,000 |
account | description | amount |
---|---|---|
Retained Revenues | ||
4510-0020 | Food Protection Program Retained Revenue | 375,000 |
4510-0025 | SEAL Dental Program Retained Revenue | 889,889 |
4510-0040 | Pharmaceutical and Medical Device Marketing Regulation Retained Revenue | 421,539 |
4510-0615 | Nuclear Power Reactor Monitoring Fee Retained Revenue | 1,661,878 |
4510-0616 | Prescription Drug Registration and Monitoring Fee Retained Revenue | 815,480 |
4510-0712 | Division of Health Care Quality Health Facility Licensing Fee Retained Revenue | 1,335,073 |
4510-0726 | Board of Registration in Medicine Fee Retained Revenue | 300,000 |
4512-0106 | HIV/AIDS Drug Program Manufacturer Rebates Retained Revenue | 1,500,000 |
4512-0225 | Compulsive Behavior Treatment Program Retained Revenue | 1,000,000 |
4513-1012 | WIC Program Manufacturer Rebates Retained Revenue | 24,510,000 |
4516-0263 | Blood Lead Testing Fee Retained Revenue | 1,173,585 |
4516-1022 | State Laboratory Tuberculosis Testing Fee Retained Revenue | 255,319 |
4518-0200 | Vital Records, Research, Cancer and Community Data | 675,000 |
4590-0912 | Western Massachusetts Hospital Federal Reimbursement Retained Revenue | 16,457,488 |
4590-0913 | Shattuck Hospital Private Medical Vendor Retained Revenue | 499,827 |
4590-0917 | Shattuck Hospital Department of Correction Inmate Retained Revenue | 4,122,068 |
account | description | amount |
---|---|---|
Intragovernmental Service Spending | 51,815,393 | |
4510-0108 | Chargeback for State Office Pharmacy Services | 47,865,393 |
4590-0901 | Chargeback for Consolidated Public Health Hospitals | 150,000 |
4590-0903 | Chargeback for Medical Services for County Corrections Inmates | 3,800,000 |
account | description | amount |
---|---|---|
Federal Grant Spending | 279,832,864 | |
4500-1000 | Preventive Health Services Block Grant | 2,708,393 |
4500-1030 | Strengthning Public Health Infrastructure | 1,960,128 |
4500-1050 | Rape Prevention and Education | 813,484 |
4500-1051 | Sexual Assault Services Program | 198,380 |
4500-1054 | Sexual Assault Services Program | 198,380 |
4500-1060 | Rape Prevention Program Planning and Evaluation Capacity Building | 100,000 |
4500-1065 | State Partnership to Improve Minority Health | 140,000 |
4500-1066 | 2010 Oil and Hazardous Material State Partnership Grant Program | 140,000 |
4500-2000 | Maternal and Child Health Services Block Grant | 11,921,902 |
4502-1012 | Cooperative Health Statistics System | 490,482 |
4510-0109 | State Loan Repayment Project | 350,000 |
4510-0111 | ARRA - State Loan Repayment Program | 100,000 |
4510-0113 | Office of Rural Health | 188,929 |
4510-0115 | ARRA - State Primary Care Offices | 42,701 |
4510-0118 | Primary Care Cooperative Agreement | 110,923 |
4510-0119 | Rural Hospital Flexibility Program | 320,300 |
4510-0219 | Small Rural Hospital Improvement Grant | 81,000 |
4510-0221 | Targeted Oral Health Services | 160,000 |
4510-0222 | Massachusetts Oral Health Workforce in new Sites II | 411,411 |
4510-0400 | Medicare and Medicaid Survey and Certification | 10,049,537 |
4510-0404 | Bio-terrorism Hospital Preparedness | 8,141,118 |
4510-0406 | Emergency System for Advance Registration of Volunteer Health Professionals | 200,000 |
4510-0408 | Medical Malpractice and Patient Safety | 926,080 |
4510-0409 | Massachusetts System For Advance Registration | 200,000 |
4510-0500 | Clinical Laboratory Improvement Amendments | 310,881 |
4510-0609 | Nuclear Regulatory Commission Security Inspections | 19,373 |
4510-0619 | Food and Drug Administration Inspection of Food Establishments | 340,704 |
4510-0626 | Statewide Surveillance of Health Concerns & Toxic Algae Blooms | 149,939 |
4510-0636 | Childhood Lead Paint Poisoning Prevention | 1,026,830 |
4510-0639 | Food Protection Rapid Response Team | 494,582 |
4510-0640 | Mass Food Protection Task Force Conference | 5,000 |
4510-0641 | Harold Rogers Prescription Drug Monitoring | 52,269 |
4510-0643 | FY10 H Rogers Drug Monitoring: Enhancement of Information Tech (E of IT) | 200,000 |
4510-9014 | Mammography Quality Standards Act Inspections | 224,394 |
4510-9043 | Demonstration Program to Conduct Toxic Waste Site Health Impact Assessments | 409,343 |
4510-9048 | Indoor Radon Development Program | 155,000 |
4510-9053 | Beaches Environmental Assessment | 263,742 |
4510-9056 | National Environmental Public Health Tracking | 950,844 |
4512-0102 | Sexually Transmitted Disease Control | 1,566,298 |
4512-0178 | ARRA - Immunization | 5,679,847 |
4512-0179 | Vaccination Assistance Project | 1,146,270 |
4512-0180 | Epidemiology and Lab Surveillance | 34,836 |
4512-0181 | ARRA - Meningococcal Virus Prevention | 301,237 |
4512-0182 | ARRA - Preventing Healthcare Associated Infections | 301,237 |
4512-0184 | Viral Hepatitis Prevention Services - Integration into Existing Programs | 211,202 |
4512-0185 | ARRA - IT-ELC | 211,202 |
4512-0186 | Building & Strengthening Epidemiology, Lab and Health Info System Capacity | 838,673 |
4512-9065 | State Outcomes Measurement and Management System | 150,000 |
4512-9067 | Screening and Brief Intervention | 700,000 |
4512-9068 | Collaborative for Action, Leadership and Learning | 523,251 |
4512-9069 | Substance Abuse Prevention and Treatment - Block Grant | 38,255,001 |
4512-9070 | Promoting Safe and Stable Families | 500,000 |
4512-9072 | Massachusetts Access to Recovery Program | 3,352,000 |
4512-9426 | Uniform Alcohol and Drug Abuse Data Collection | 82,227 |
4513-0111 | Housing Opportunities - People with AIDS | 146,000 |
4513-1123 | Adult Viral Hepatitis Prevention Coordinator | 118,608 |
4513-9007 | Nutritional Status of Women, Infants, and Children | 97,011,530 |
4513-9018 | Augmentation and Evaluation of Established Health Education - Risk Reduction | 8,805,373 |
4513-9020 | Expanded and Integrated HIV Testing | 929,301 |
4513-9021 | Program for Infants and Toddlers with Disabilities | 8,019,076 |
4513-9022 | Prevention Disability State-Based Project | 279,600 |
4513-9023 | Mass HIV/AIDS National Behavioral Surveillance | 402,617 |
4513-9024 | Expanded & Integrated HIV Testing (Cycle II) | 922,802 |
4513-9027 | MassCare - Community AIDS Resource Enhancement | 879,806 |
4513-9030 | Comprehensive Primary Care System Planning for Massachusetts Children | 100,000 |
4513-9035 | AIDS Surveillance and Seroprevalence Project | 972,637 |
4513-9037 | Ryan White Comprehensive AIDS Resources | 20,481,053 |
4513-9038 | Shelter Plus Care - Worcester | 298,836 |
4513-9039 | HIV/AIDS Surveillance Enhancing Laboratory Reporting | 89,628 |
4513-9046 | Congenital Anomalies Center of Excellence | 1,000,000 |
4513-9051 | Rural Domestic Violence and Child Victimization Project | 164,047 |
4513-9060 | Residential Fire Injury Prevention, Intervention and Surveillance | 7,109 |
4513-9066 | Universal Newborn Hearing Screening - Enhancement Project | 300,000 |
4513-9071 | Early Hearing Detection and Intervention - Tracking and Research | 194,579 |
4513-9076 | Early Childhood Comprehensive Systems | 140,000 |
4513-9077 | Emergency Medical Services for Children Partnership II | 130,000 |
4513-9083 | Mass Youth Suicide Prevention Program | 625,000 |
4513-9085 | Massachusetts Pregnancy Risk | 173,064 |
4513-9088 | Helping Hands for Infants and their Families | 475,000 |
4513-9091 | ARRA - HNI Health Disparities (READY) | 149,364 |
4513-9092 | Addressing Asthma From a Public Health Perspective | 508,880 |
4513-9093 | Massachusetts LAUNCH | 850,000 |
4513-9096 | ACA Maternal, Infant & Early Childhood Home Visiting Program | 1,776,000 |
4514-1007 | ARRA - WIC Systems | 185,090 |
4514-1008 | WIC Enhanced Referral and Family Support Project | 5,000 |
4515-0115 | Tuberculosis Control Project | 1,567,826 |
4515-0121 | Tuberculosis Epidemiologic Studies Consortium | 265,778 |
4515-0200 | STD/HIV Prevention Training Centers | 367,992 |
4515-0204 | Strengthening Surveillance for Infectious Disease | 420,000 |
4515-0206 | Health Literacy and Oral Health Status of African Refugees | 513,560 |
4515-0207 | Health, Training and Technical Assistance to Refugee Serving Agencies. | 374,929 |
4515-1124 | Adult Viral Hepatitis Prevention Coordinator | 56,660 |
4516-1021 | Public Health Preparedness and Response for Bio-terrorism | 14,285,663 |
4518-0505 | Technical Data - Massachusetts Birth/Infant Death File Linkage and Analysis | 52,513 |
4518-0514 | National Violent Death Reporting System | 287,569 |
4518-0534 | Public Health Injury Surveillance and Prevention | 738,946 |
4518-1000 | Procurement of Information for the National Death Index | 27,500 |
4518-1002 | Massachusetts Death File - Social Security Administration | 33,000 |
4518-1003 | Massachusetts Birth Records - Social Security Administration | 212,075 |
4518-9023 | Census of Fatal Occupational Injuries | 47,192 |
4518-9030 | Public Health Injury Surveillance and Prevention Program | 10,378 |
4518-9033 | Teen Dating violence prevention | 16,767 |
4518-9041 | Surveillance Work Related to Amputations and Carpal Tunnel | 145,944 |
4518-9044 | MA Citizen Verification for Federal Employment | 40,000 |
4518-9045 | ARRA - Massachusetts Integration of Chronic Disease | 98,859 |
4570-1509 | Massachusetts Cardiovascular Disease Prevention | 1,194,522 |
4570-1512 | National Cancer Prevention Control | 4,979,553 |
4570-1513 | Colorectal Cancer Screening | 1,000,000 |
4570-1514 | Wise Woman | 900,000 |
4570-1516 | Paul Coverdell Acute Stroke Registry | 600,000 |
4570-1517 | Nutrition Obesity | 1,000,152 |
4570-1520 | Massachusetts Integration of Chronic Disease | 2,531,966 |
4570-1521 | 901 ARRA Component 1 MA Integration of Chronic Disease | 223,434 |
4570-1522 | 901 ARRA Component 2 MA Integration of Chronic Disease | 278,516 |
4570-1523 | 901 ARRA Component 3 MA Integration of Chronic Disease | 180,803 |
4570-1525 | FDA - 10 - Tobacco | 432,389 |
4570-1526 | Demonstrating Capacity for Cancer Control | 175,000 |
4570-1527 | Personal Responsibility Education (PREP) | 575,610 |
4570-1529 | Massachusetts Support for Pregnant Teens and Women | 1,648,438 |
account | description | amount |
---|---|---|
Trust and Other Spending | 22,379,088 | |
4510-0603 | Improving Transitions Expendable Trust | 13,500 |
4510-0606 | Urea Formaldehyde Foam Insulation for Homeowners | 17,000 |
4510-0622 | Radiation Control Trust | 399,757 |
4510-0623 | Surveillance of Health Outcomes and Drinking Water Quality Testing Trust | 49,368 |
4510-0625 | Low Level Radioactive Waste Rebate | 380,361 |
4510-0635 | Lead Paint Education and Training | 2,301,755 |
4510-0714 | Civil Monetary Penalties | 245,750 |
4510-0727 | Health Boards Professional Licensure Trust | 9,114,360 |
4510-0729 | Board of Registration in Medicine Trust | 8,095,939 |
4510-2059 | Mass Hospital School Telecommunications | 14,500 |
4510-2082 | Lemuel Shattuck Hospital Telecommunications Trust | 24,000 |
4510-6921 | Organ Transplant Fund | 125,000 |
4510-9050 | Health Impact of Springfield Biomass Energy Facility Trust | 77,350 |
4512-0105 | Massachusetts AIDS Fund | 145,186 |
4513-9095 | PELL Data System & Research Expendable Trust | 170,925 |
4514-0100 | Catastrophic Illness in Children Relief | 600,000 |
4514-0200 | Spinal Cord Injury Trust Fund | 315,000 |
4518-9035 | Newborn Screening Trust | 289,337 |
View line item language
account | description | amount |
---|---|---|
DEPARTMENT OF MENTAL HEALTH | 628,936,834 | |
Budgetary Direct Appropriations | 606,993,222 | |
Direct Appropriations | ||
5011-0100 | Department of Mental Health Administration and Operations | 26,484,325 |
5042-5000 | Child and Adolescent Mental Health Services | 69,773,509 |
5046-0000 | Mental Health Services Including Adult, Homeless, and Emergency Supports | 320,755,801 |
5046-2000 | Statewide Homelessness Support Services | 20,134,424 |
5047-0001 | Emergency Services and Mental Health Care | 34,122,197 |
5055-0000 | Forensic Services Program for Mentally Ill Persons | 8,097,163 |
5095-0015 | Inpatient Facilities and Community-Based Mental Health Services | 127,500,803 |
account | description | amount |
---|---|---|
Retained Revenues | ||
5046-4000 | CHOICE Program Retained Revenue | 125,000 |
account | description | amount |
---|---|---|
Federal Grant Spending | 3,045,947 | |
5012-9121 | Project for Assistance in Transition from Homelessness | 1,768,195 |
5012-9160 | Jail Diversion and Trauma Recovery | 412,500 |
5012-9161 | Community Re-Entry for Women | 67,227 |
5012-9163 | Crisis Counseling Assistance and Training Program (CCP) | 71,445 |
5012-9164 | Data Infrastructure Grant 2011 | 132,937 |
5046-9102 | Shelter Plus Care Program | 201,120 |
5047-9102 | Comprehensive Mental Health Services for Children and their Families | 392,523 |
account | description | amount |
---|---|---|
Trust and Other Spending | 18,897,665 | |
5011-2001 | Mental Health Information System Fund | 3,707,405 |
5311-9101 | Solomon Mental Health Center | 188,203 |
5535-2689 | Cape Cod and Islands Mental Health and Mental Retardation Center | 2,773,767 |
5540-2689 | Brockton Multi-Service Center | 1,766,861 |
5541-2689 | Dr. John C. Corrigan, Jr. Mental Health Center | 3,754,276 |
5542-2689 | Research and Training Trust | 10,001 |
5651-2689 | Massachusetts Mental Health Center | 1,057,852 |
5652-2689 | Dr. Solomon Carter Fuller Mental Health Center | 4,277,950 |
5653-2689 | Lindemann Mental Health Center | 856,679 |
5654-2689 | Mary Palmer's Mental Health Center Expendable Trust | 3,020 |
5655-2690 | Governor Francis P. Murphy Fund | 42,000 |
5851-2689 | Quincy Mental Health Center | 459,651 |
