TAX EXPENDITURE | FY2009 | FY2010 | FY2011 |
---|---|---|---|
Exempt Not Taxable as Tangible Personal Property | 9,947.7 | 11,940.3 | 12,734.1 |
item | description | amount |
---|---|---|
Exempt Not Taxable as Tangible Personal Property | 12,734.1 | |
3.501 | Nontaxation of Transfers of Real Property | 2,044.9 |
3.502 | Nontaxation of Rentals of Real Property | 1,460.7 |
3.503 | Nontaxation of Certain Services | 9,106.8 |
3.504 | Nontaxation of Internet Access and Related Services | 121.8 |
ORIGIN | |
M.G.L. | Massachusetts General Laws |
---|---|
ESTIMATES | All estimates are in $ millions. |