| TAX EXPENDITURE | FY2009 | FY2010 | FY2011 |
|---|---|---|---|
| Exclusions from Property Component | 143.8 | 131.0 | 135.7 |
| item | description | amount |
|---|---|---|
| Exclusions from Property Component | 135.7 | |
| 2.501 | Nontaxation of Certain Energy Property | N.A. |
| 2.502 | Exemption for Property Subject to Local Taxation | 135.7 |
| ORIGIN | |
| IRC | Federal Internal Revenue Code (26 U.S.C.) |
|---|---|
| M.G.L. | Massachusetts General Laws |
| U.S.C | United States Code |
| ESTIMATES | All estimates are in $ millions. |