| TAX EXPENDITURE | FY2008 | FY2009 | FY2010 |
|---|---|---|---|
| Exempt Not Taxable as Tangible Personal Property | 9,626.4 | 9,174.1 | 9,525.5 |
| item | description | amount |
|---|---|---|
| Exempt Not Taxable as Tangible Personal Property | 9,525.5 | |
| 3.501 | Nontaxation of Transfers of Real Property | 1,710.8 |
| 3.502 | Nontaxation of Rentals of Real Property | 1,149.6 |
| 3.503 | Nontaxation of Certain Services | 6,565.7 |
| 3.504 | Nontaxation of Internet Access and Related Services | 99.4 |
| ORIGIN | |
| M.G.L. | Massachusetts General Laws |
|---|---|
| ESTIMATES | All estimates are in $ millions. |