| DEPARTMENT | FY2019 Conference |
FY2019 Vetoes |
FY2019 Overrides |
FY2019 GAA |
|---|---|---|---|---|
| Bridgewater State University | 45,569 | 0 | 0 | 45,569 |
| Fitchburg State University | 30,430 | 0 | 0 | 30,430 |
| Framingham State University | 29,891 | 0 | 0 | 29,891 |
| Massachusetts College of Liberal Arts | 16,889 | 0 | 0 | 16,889 |
| Salem State University | 46,000 | 0 | 0 | 46,000 |
| Westfield State University | 28,117 | 0 | 0 | 28,117 |
| Worcester State University | 27,565 | 0 | 0 | 27,565 |
| Massachusetts College of Art | 18,711 | 0 | 0 | 18,711 |
| Massachusetts Maritime Academy | 16,929 | 0 | 0 | 16,929 |
| TOTAL | 260,101 | 0 | 0 | 260,101 |
FY2019 General Appropriations Act
