| DEPARTMENT | FY2019 Conference  | 
FY2019 Vetoes  | 
FY2019 Overrides  | 
FY2019 GAA  | 
|---|---|---|---|---|
| Suffolk District Attorney's Office | 20,975 | 0 | 0 | 20,975 | 
| Northern District Attorney's Office | 17,730 | 0 | 0 | 17,730 | 
| Eastern District Attorney's Office | 10,872 | 0 | 0 | 10,872 | 
| Middle District Attorney's Office | 11,784 | 0 | 0 | 11,784 | 
| Hampden District Attorney's Office | 10,910 | 0 | 0 | 10,910 | 
| Northwestern District Attorney's Office | 7,735 | 0 | 0 | 7,735 | 
| Norfolk District Attorney's Office | 10,644 | 0 | 0 | 10,644 | 
| Plymouth District Attorney's Office | 9,681 | 0 | 0 | 9,681 | 
| Bristol District Attorney's Office | 9,588 | 0 | 0 | 9,588 | 
| Cape and Islands District Attorney's Office | 5,003 | 0 | 0 | 5,003 | 
| Berkshire District Attorney's Office | 4,577 | 0 | 0 | 4,577 | 
| District Attorneys' Association | 9,085 | 0 | 0 | 9,085 | 
| TOTAL | 128,584 | 0 | 0 | 128,584 | 
FY2019 General Appropriations Act
