DEPARTMENT |
FY2016 GAA |
FY2017 GAA |
FY2018 GAA |
FY2018 Projected |
FY2019 GAA |
---|---|---|---|---|---|
Suffolk District Attorney's Office | 17,966 | 19,282 | 19,470 | 19,470 | 20,975 |
Northern District Attorney's Office | 15,550 | 16,789 | 16,986 | 16,986 | 17,730 |
Eastern District Attorney's Office | 9,754 | 10,451 | 10,553 | 10,553 | 10,872 |
Middle District Attorney's Office | 10,519 | 11,319 | 11,431 | 11,431 | 11,784 |
Hampden District Attorney's Office | 9,139 | 9,858 | 9,947 | 10,097 | 10,910 |
Northwestern District Attorney's Office | 5,787 | 6,406 | 6,532 | 7,066 | 7,735 |
Norfolk District Attorney's Office | 9,443 | 10,039 | 10,130 | 10,304 | 10,644 |
Plymouth District Attorney's Office | 8,258 | 9,291 | 9,376 | 9,376 | 9,681 |
Bristol District Attorney's Office | 8,465 | 9,119 | 9,260 | 9,311 | 9,588 |
Cape and Islands District Attorney's Office | 4,279 | 4,510 | 4,548 | 4,805 | 5,003 |
Berkshire District Attorney's Office | 4,210 | 4,409 | 4,444 | 4,458 | 4,577 |
District Attorneys' Association | 4,133 | 5,206 | 4,667 | 4,662 | 9,085 |
TOTAL | 107,501 | 116,679 | 117,344 | 118,519 | 128,584 |
* GAA is General Appropriation Act.