Department of Business Development




Historical Spending ($000)
GRANTS & SUBSIDIES
Account FY2015
Expended
FY2016
Expended
FY2017
Expended
FY2018
Projected
FY2019
GAA
Regional Economic Development Grants 650 600 400 297 1,000
Massachusetts Office of Business Development 100 150 7 0 80
For Massachusetts Biotechnology Research 0 250 250 240 500
Small Business Development Center at UMass 1,186 1,186 1,186 1,174 1,174
Microlending 300 300 100 100 300
Commonwealth Zoological Corporation 3,550 4,900 4,000 3,960 4,675
Mass Tech Collaborative - Computer Science Education Promoti 0 1,700 0 0 850
Small Business Association Layoff Aversion Grant Program 63 250 250 240 250
5,849 9,336 6,193 6,012 8,829