ACCOUNT |
FY2016 GAA |
FY2017 GAA |
FY2018 GAA |
FY2018 Projected |
FY2019 GAA |
|
---|---|---|---|---|---|---|
7000-9101 | Board of Library Commissioners | 1,098 | 1,077 | 1,077 | 1,077 | 1,275 |
7000-9401 | Regional Libraries Local Aid | 9,693 | 9,883 | 9,982 | 9,982 | 10,282 |
7000-9402 | Talking Book Program Worcester | 438 | 442 | 492 | 492 | 455 |
7000-9406 | Talking Book Program Watertown | 2,468 | 2,488 | 2,513 | 2,513 | 2,588 |
7000-9501 | Public Libraries Local Aid | 8,826 | 9,000 | 9,090 | 9,090 | 9,613 |
7000-9506 | Library Technology and Automated Resource-Sharing Networks | 2,677 | 2,077 | 2,097 | 2,095 | 2,816 |
7000-9508 | Center for the Book | 123 | 200 | 200 | 200 | 200 |
TOTAL | 25,323 | 25,167 | 25,452 | 25,449 | 27,229 |
* GAA is General Appropriation Act.